Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hopkinsville, KY S1 | Hopkinsville, KY S2 |
Win | Liv'n a Dream | 60 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | J.R. | 56 | –4 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | |||
3. | Another Nite Trouble | 29 | –31 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | |||
4. | Cujo Unleashed | 29 | –31 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | |||
5. | Hulk Alcohol Edition | 15 | –45 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | |||
6. | International Incident | 15 | –45 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.