Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Norwalk, WI S1 | Norwalk, WI S2 |
Win | Stray Horse | 85 | --- | 0 | 1 | 1 | 1 | 0 | . | 28 | 28 | 29 | |||
2. | Beaver Hunter Reloaded | 84 | –1 | 1 | 0 | 0 | 1 | 1 | . | 27 | 27 | 30 | |||
3. | Stray Horse Gone Wild | 75 | –10 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 15 | |||
4. | Contents Under Pressure | 70 | –15 | 0 | 1 | 0 | 0 | 0 | . | 26 | 29 | 15 | |||
5. | Diggin' Hard | 59 | –26 | 0 | 0 | 1 | 0 | 0 | . | 29 | 15 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.