Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | Marion, OH | London, OH | Wilmington, OH | Washington C.H., OH | Lebanon, OH | Springfield, OH | Mt. Vernon, OH | Owensville, OH | Monroe, MI | Urbana, OH | Zanesville, OH | Canton, OH | Dover, OH | West Salem, OH |
Win | Nothing Special | 378 | --- | 3 | 1 | 1 | 2 | 3 | . | 29 | 26 | 27 | 26 | 21 | 30 | 15 | 26 | 23 | 28 | 30 | 30 | 27 | 15 | 25 | |||
2. | Ragin' Red | 368 | –10 | 3 | 3 | 0 | 1 | 1 | . | 25 | 29 | 29 | 30 | 27 | 15 | 15 | 30 | 25 | 30 | 29 | 23 | 26 | 15 | 20 | |||
3. | Bad Company (Shafer) | 364 | –14 | 2 | 2 | 0 | 3 | 1 | . | 26 | 30 | 23 | 27 | 25 | 22 | 15 | 27 | 16 | 27 | 23 | 29 | 30 | 15 | 29 | |||
4. | Forgiven | 320 | –58 | 0 | 1 | 0 | 0 | 1 | . | 20 | 22 | 17 | 25 | 19 | 21 | 15 | 22 | 20 | 25 | 22 | 22 | 29 | 15 | 26 | |||
5. | Sidewinder | 306 | –72 | 1 | 0 | 0 | 1 | 1 | . | 30 | 15 | 20 | 18 | 23 | 27 | 15 | 20 | 19 | 26 | 17 | 20 | 23 | 15 | 18 | |||
6. | The Boss | 306 | –72 | 0 | 2 | 2 | 0 | 1 | . | 28 | 23 | 15 | 19 | 29 | 29 | 15 | 19 | 26 | 0 | 21 | 19 | 20 | 15 | 28 | |||
7. | Rowdy Red | 232 | –146 | 0 | 0 | 0 | 1 | 0 | . | 21 | 17 | 0 | 16 | 20 | 25 | 0 | 0 | 27 | 0 | 25 | 21 | 24 | 15 | 21 | |||
8. | All In | 220 | –158 | 1 | 1 | 2 | 0 | 2 | . | 0 | 20 | 28 | 29 | 26 | 26 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 15 | 30 | |||
9. | Red Avenger Classic | 213 | –165 | 0 | 1 | 2 | 0 | 0 | . | 23 | 25 | 22 | 23 | 28 | 20 | 15 | 0 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | |||
10. | Red Avenger | 212 | –166 | 1 | 0 | 1 | 2 | 0 | . | 27 | 15 | 30 | 24 | 22 | 24 | 15 | 0 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | |||
11. | Case Incognito | 209 | –169 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 17 | 18 | 28 | 15 | 24 | 24 | 0 | 24 | 28 | 0 | 15 | 16 | |||
12. | Eye of the Tiger | 172 | –206 | 1 | 0 | 0 | 2 | 0 | . | 0 | 27 | 25 | 0 | 30 | 23 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 0 | 15 | |||
13. | Never-a-Nuff | 158 | –220 | 0 | 0 | 0 | 0 | 0 | . | 24 | 18 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 21 | 15 | 22 | |||
14. | Always Somethin' (Tilton) | 154 | –224 | 0 | 0 | 0 | 0 | 0 | . | 19 | 16 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 0 | 25 | 22 | 15 | 19 | |||
15. | Miller Time | 124 | –254 | 0 | 0 | 0 | 1 | 0 | . | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 15 | 27 | |||
16. | Buckshot Binder | 113 | –265 | 0 | 0 | 0 | 0 | 2 | . | 0 | 15 | 26 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |||
17. | Flirtin' with Deerezaster | 85 | –293 | 0 | 0 | 0 | 0 | 0 | . | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |||
18. | Farmall Fever | 79 | –299 | 0 | 1 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | High Gear Harvester | 73 | –305 | 0 | 0 | 1 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Relentless | 68 | –310 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 26 | 25 | 0 | 0 | |||
21. | Bare Necessities | 58 | –320 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Ole Skool | 54 | –324 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | Bush Wacker | 43 | –335 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23 | |||
24. | Radar | 42 | –336 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Power Hound | 36 | –342 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26. | Sneaky Snake | 29 | –349 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |||
27. | Second Chances | 18 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
28. | Allis Challenger | 18 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29. | Green Blood | 17 | –361 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
30. | Hammered | 16 | –362 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Canadian Mist III | 16 | –362 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |||
32. | Bluegrass Buck | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.