Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Arcola, IN S2 | Eaton, OH (PCS) | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Cassopolis, MI | Eaton, OH (PCF) | Greenville, OH | Roanoke, IN | Allegan, MI |
Win | Flirtin' with Disaster | 240 | --- | 1 | 3 | 0 | 1 | 1 | . | 23 | 29 | 27 | 30 | 29 | 15 | 28 | 15 | 15 | 29 | |||
2. | Wrecker | 239 | –1 | 2 | 2 | 1 | 0 | 0 | . | 30 | 30 | 30 | 29 | 28 | 15 | 23 | 15 | 15 | 24 | |||
3. | Frank | 238 | –2 | 2 | 1 | 1 | 2 | 0 | . | 28 | 27 | 29 | 28 | 30 | 15 | 21 | 15 | 15 | 30 | |||
4. | Un-Locked | 218 | –22 | 0 | 0 | 1 | 0 | 1 | . | 21 | 26 | 23 | 25 | 25 | 15 | 25 | 15 | 15 | 28 | |||
5. | Black Smoke Matters | 188 | –52 | 0 | 0 | 0 | 1 | 1 | . | 22 | 25 | 24 | 27 | 26 | 15 | 19 | 15 | 15 | 0 | |||
6. | Billet Steel & Sex Appeal | 151 | –89 | 0 | 0 | 2 | 0 | 2 | . | 29 | 28 | 26 | 26 | 0 | 0 | 27 | 15 | 0 | 0 | |||
7. | Most Hated | 129 | –111 | 0 | 0 | 0 | 1 | 1 | . | 27 | 0 | 25 | 0 | 27 | 15 | 20 | 15 | 0 | 0 | |||
8. | Inbred Inline | 123 | –117 | 0 | 0 | 0 | 0 | 0 | . | 20 | 24 | 0 | 0 | 24 | 15 | 0 | 0 | 15 | 25 | |||
9. | Iron Maiden | 105 | –135 | 0 | 0 | 1 | 1 | 0 | . | 19 | 0 | 0 | 0 | 0 | 15 | 29 | 15 | 0 | 27 | |||
10. | Razors Edge | 67 | –173 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | |||
11. | Dodge (Glover) | 64 | –176 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 26 | |||
12. | Thunder Struck | 54 | –186 | 0 | 1 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |||
13. | Big Red | 49 | –191 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
14. | High Maintenance | 46 | –194 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |||
15. | Grey Area | 37 | –203 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.