Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S1 |
Win | Farmall Fever | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Forgiven | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Dirt Time | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Always Somethin' (Tilton) | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Shade Tree Smoker | 26 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | |||
6. | Red Avenger Classic | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | High Gear Harvester | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 | |||
8. | Rowdy Red | 23 | –7 | 0 | 0 | 0 | 0 | 0 | . | 23 | |||
9. | Smokin' Up a Storm | 22 | –8 | 0 | 0 | 0 | 0 | 0 | . | 22 | |||
10. | Sidewinder | 21 | –9 | 0 | 0 | 0 | 0 | 0 | . | 21 | |||
11. | Southern Smoke | 20 | –10 | 0 | 0 | 0 | 0 | 0 | . | 20 | |||
12. | Hoss | 19 | –11 | 0 | 0 | 0 | 0 | 0 | . | 19 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.