![]() |
National Tractor Pulling Championships |
- |
Session 01: August 21, 2015, 1:00 pm |
- |
Grand National |
9,300-lb. Super Farm Tractors |
1. | Dave Whelan | My Last Excuse | FP/311.115 |
(5) | Tipton, MI | International 1066 | (43 led) |
2. | Russ Freeze | Deere Traxx | FP/298.225 |
(1) | Manchester, TN | John Deere 4430 | (47 led) |
3. | Jeff Prible | Top Priority | FP/293.890 |
(10) | Keystone, IN | International 1066 | (38 led) |
4. | Bryan Deck | One Bad Apple | 307.125 |
(40) | Winside, NE | International 1066 | (0 led) |
5. | James Rea | MAC Daddy | 306.980 |
(23) | Salem, OH | John Deere 8410 | (0 led) |
6. | Brad Hart | Don't Ask | 306.940 |
(21) | Clayton, MI | Case International 7220 | (0 led) |
7. | Drew Parkinson | Commandeere | 304.200 |
(9) | Granville, OH | John Deere 7820 | (0 led) |
8. | Burnace Vandergriff | Green Fever | 303.975 |
(43) | Smithville, TN | John Deere 6030 | (0 led) |
9. | Dan Parkinson | Bombardeere | 302.765 |
(44) | Granville, OH | John Deere 4010 | (0 led) |
10. | Rod Deck | Dream On | 301.355 |
(8) | Winside, NE | Case International 7240 | (0 led) |
11. | Chris Weidinger | Black Power | 300.690 |
(13) | Attica, OH | John Deere 6030 | (0 led) |
12. | Lee Butts | Press On | 300.370 |
(38) | Fairgrove, MI | International 1066 | (0 led) |
13. | Brock Oomen | Bad Oomen | 300.270 |
(19) | Hart, MI | International 1466 | (0 led) |
14. | Tony Sietsema | Wolverine Deere | 299.750 |
(11) | Allendale, MI | John Deere 4430 | (0 led) |
15. | Larry Dean | Never Enough | 299.130 |
(3) | Hollywood, AL | Case International MX150 | (0 led) |
16. | Jon Silsby | Crop Doctor | 298.840 |
(20) | Vicksburg, MI | International 1066 | (0 led) |
17. | David Batliner | Superhick | 298.520 |
(29) | Floyds Knobs, IN | Massey Ferguson 8160 | (0 led) |
18. | Jeff Bahl | Doctor Deere | 298.415 |
(15) | Lancaster, WI | John Deere 4440 | (0 led) |
19. | Phil Kelley | Red-Blooded Binder | 298.030 |
(35) | Wexford, PA | International 5488 | (0 led) |
20. | Brady Ferris | Absolutely Nuts | 297.850 |
(12) | Addison, MI | Case International 7220 | (0 led) |
21. | Rob Trowbridge | Disturbed | 296.870 |
(32) | South Haven, MI | Case International MX220 | (0 led) |
22. | Travis Ties | Rumor Has It | 296.530 |
(42) | Bellevue, IA | International 1086 | (0 led) |
23. | Christopher Couch | Pick'n' N Ginnin' | 295.795 |
(17) | Jackson, TN | John Deere 8520 | (0 led) |
24. | Kerry Glisson | Natural | 295.510 |
(41) | Shirley, IN | International 966 | (0 led) |
25. | Steve Marsh | Cash Burner | 293.310 |
(30) | Galien, MI | Allis-Chalmers D21 | (0 led) |
26. | Orville Couture | Honest Pride | 292.585 |
(36) | Chatham, ON | International 1066 | (0 led) |
27. | Eric Brooks | American Engine-uity | 292.365 |
(26) | New Marshfield, OH | Case 2290 | (0 led) |
28. | Arthur Whaley | Thumpin' Pumpkin | 291.495 |
(34) | Niles, MI | AGCO 9675 | (0 led) |
29. | Jason Masters | Blurred Vision | 291.205 |
(6) | New Castle, IN | International 1256 | (0 led) |
30. | Brook Ferris | Assorted Nuts | 290.075 |
(28) | Addison, MI | Case International 2294 | (0 led) |
31. | Bill Wright | Oooh Deere | 288.850 |
(22) | Bothwell, ON | John Deere 4320 | (0 led) |
32. | Adam Dague | Absolutely Ridiculous | 288.845 |
(45) | Johnstown, OH | International 1066 | (0 led) |
33. | Jim Swiontek | Buck Up | 287.250 |
(31) | Aliquippa, PA | John Deere 4430 | (0 led) |
34. | Wayne Lamoureux | Fear the Deere | 286.720 |
(18) | Boone, IA | John Deere 8110 | (0 led) |
35. | Rob McTaggart | Other Woman | 285.845 |
(25) | Britton, MI | John Deere 4955 | (0 led) |
36. | Robert Pryor | Night Rider | 281.815 |
(33) | Long Settlement, NB | International 1466 | (0 led) |
37. | Nathan Smaglinski | Dad's Old Mule | 280.820 |
(4) | Port Hope, MI | John Deere 4020 | (0 led) |
38. | Jason Podolinski | 279.020 | |
(2) | Inwood, ON | John Deere 4955 | (0 led) |
39. | Kevin Mignault | Green Energy | 274.265 |
(24) | Swartz Creek, MI | John Deere 7830 | (0 led) |
40. | Joe Manning | Gold Rush | 272.655 |
(37) | Ravenna, MI | International 1256 | (0 led) |
41. | Tony Capozzo | Cruel Intentions | 271.765 |
(7) | Richmond, MI | John Deere 4010 | (0 led) |
42. | Rob Girvin | Last Call | 271.120 |
(27) | Armada, MI | International 1466 | (0 led) |
43. | Jim Thomas | Under Pressure | 269.790 |
(39) | Centreville, NB | International 1086 | (0 led) |
44. | Gerald Genei | Thunder Chicken | 269.455 |
(14) | Webberville, MI | International 1066 | (0 led) |
45. | Richard Swanke | Just a Little Guy | 261.940 |
(16) | Princeton, WI | Massey Ferguson 6485 | (0 led) |
46. | Steve Ruffing | Ole Skool Allis | 000.000/HB |
(46) | Bellevue, OH | Allis-Chalmers D21 | (0 led) |
47. | Jeff Storey | It's a Long Storey | 000.000/SC |
(47) | Blanchard, MI | John Deere 4555 | (0 led) |
Restarts: | |||
Wolverine Deere (+six);Absolutely Ridiculous (last);Ole Skool Allis (last) | |||
Repulls: | |||
It's a Long Storey (+six) |
Track: | North |
Weight Transfer: | |||
Ironman Purple | |||
National Tractor Pulling Championships | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |