![]() |
National Tractor Pulling Championships |
- |
Session 01: August 21, 2015, 1:00 pm |
- |
Grand National |
8,000-lb. Open Super Stock Tractors |
1. | Josh Blackbourn | International Threat | FP/316.550 |
(19) | Shullsburg, WI | Case International MX255 | (2 led) |
2. | Terry Blackbourn | Extremely Armed & Dangerous | FP/314.525 |
(9) | Shullsburg, WI | Case International 335 | (12 led) |
3. | John Strickland | Get a Load of That II | FP/313.645 |
(1) | Clinton, NC | AGCO DT225 | (20 led) |
4. | Jeff Hirt | Fast Lane | 296.705 |
(18) | Port Clinton, OH | Case International | (0 led) |
5. | Bud Gettinger | Lessons Learned | 292.630 |
(15) | Milton, IN | Case International 335 | (0 led) |
6. | Jeff Hirt | Runin' Bare | 288.180 |
(16) | Port Clinton, OH | Case International MX270 | (0 led) |
7. | Jordan Lustik | Silver Bullet | 287.370 |
(17) | Eighty-Four, PA | AGCO 8810 | (0 led) |
8. | Frank Keener | Bambi | 284.330 |
(12) | Ashland, OH | John Deere 4760 | (0 led) |
9. | Ron Barga | Dad's Toy | 280.180 |
(7) | Ansonia, OH | Case International | (0 led) |
10. | Jeff Hothem | Fully Loaded | 277.935 |
(3) | Delroy, OH | John Deere 8345R | (0 led) |
11. | Lyle Hull | 274.830 | |
(11) | Waupun, WI | Minneapolis-Moline G1000 | (0 led) |
12. | Robert Galloway | Hulk (Alcohol Edition) | 265.275 |
(10) | Strawberry Fields, TN | John Deere 8210 | (0 led) |
13. | Chris Shoemaker | Cash in the Trash | 261.595 |
(20) | Union City, OH | Case International 275 | (0 led) |
14. | Sid Broughton | Desperado | 260.210 |
(8) | South Haven, MI | Case International 8950 | (0 led) |
15. | Mark Metzger | Alcoholic Harvester | 258.210 |
(4) | Shelby, OH | Case International MX285 | (0 led) |
16. | Heath Weilnau | Sin Wagon | 253.475 |
(6) | Monroeville, OH | John Deere 8110 | (0 led) |
17. | Scott Jerew | Ride the Lightning | 245.550 |
(14) | Richwood, OH | Case International MX285 | (0 led) |
18. | Aaron Hull | Taking Care of Business | 244.095 |
(2) | Waupun, WI | John Deere 9200 | (0 led) |
19. | Marty Harrell | Pure Country | 237.165 |
(13) | Elm City, NC | Massey Ferguson 8480 | (0 led) |
20. | Brent Payne | Get a Load of That | 250.855/DQ |
(5) | Hamilton, OH | AGCO DT225 | (0 led) |
Disqualifications: | |||
Get a Load of That (out-of-bounds, left) | |||
Track: | South |
Weight Transfer: | |||
Ironman Green | |||
National Tractor Pulling Championships | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |