![]() |
National Tractor Pulling Championships |
- |
Session 02: August 21, 2015, 7:30 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Kevin Schools | Jus' Rutt'n | FP/327.915 |
(13) | St. Stevens Church, VA | Chevrolet | (22 led) |
2. | Jason Brammer | Corn Fed | FP/327.540 |
(6) | Donovan, IL | Ford | (29 led) |
3. | Larry Peterson | Profab Geared Up | FP/323.375 |
(31) | Baldwin, WI | Chevrolet | (4 led) |
4. | Peyton Davis | Young Gun | 308.590 |
(3) | Tappahannock, VA | Chevrolet | (3 led) |
5. | Jim Holman | 4-Play | 307.705 |
(8) | Wauseon, OH | Chevrolet | (0 led) |
6. | Graham Young | Renegade | 305.165 |
(22) | Versailles, KY | Dodge | (0 led) |
7. | Mike Campbell | Family Tradition | 304.100 |
(27) | Stanley, VA | Dodge | (0 led) |
8. | Randy Brann | Last Call | 303.045 |
(14) | Warsaw, VA | Ford | (0 led) |
9. | Peyton Davis | Punisher | 302.920 |
(21) | Tappahannock, VA | Chevrolet | (0 led) |
10. | Matt Mangan | Z BAG | 302.830 |
(16) | Zumbrota, MN | Chevrolet | (0 led) |
11. | Gary L. White | Just a Toy | 300.080 |
(24) | Centerburg, OH | Chevrolet | (0 led) |
12. | Ted Skelton | Rock | 299.160 |
(18) | Harvard, IL | Chevrolet | (0 led) |
13. | Donald LaBonte | Rock | 298.420 |
(25) | Stanstead, QC | Chevrolet | (0 led) |
14. | Ben Ellis | Benjammin | 298.065 |
(34) | Champlain, VA | Chevrolet | (0 led) |
15. | Tyler Cobb | Bandit | 297.755 |
(15) | Bartow, GA | Ford | (0 led) |
16. | Carmen Foster | Foster Child | 296.220 |
(5) | Fairgrove, MI | Chevrolet | (0 led) |
17. | Ron Newell | Temporary Insanity | 295.475 |
(33) | Leipsic, OH | Chevrolet | (0 led) |
18. | Tim Skelton | Bone | 294.680 |
(20) | Harvard, IL | Ford | (0 led) |
19. | Lisa Peterson | Profab | 292.690 |
(9) | Baldwin, WI | Chevrolet | (0 led) |
20. | Jim Bosch | Midnight Raider | 292.300 |
(4) | West Olive, MI | Chevrolet | (0 led) |
21. | Eddie Zedreck | Thunder | 289.550 |
(19) | Chicora, PA | Chevrolet | (0 led) |
22. | Larry Smith | Lean Meat Machine | 287.625 |
(2) | Holland, MI | Chevrolet | (1 led) |
23. | Glen Hedrick | Moonshine Express | 287.110 |
(29) | Wytheville, VA | Chevrolet | (0 led) |
24. | Mike Omps | Green Machine | 286.740 |
(10) | Winchester, VA | Ford | (0 led) |
25. | Matthew Davis | Outrage | 286.265 |
(30) | Jefferson, WI | Chevrolet | (0 led) |
26. | Steve Elchinger | Jus' Passin' Thru | 286.150 |
(17) | Holgate, OH | Chevrolet | (0 led) |
27. | Rob Foster | Simply Red | 284.940 |
(32) | Fairgrove, MI | Chevrolet | (0 led) |
28. | Cody Adgent | On All Fours | 283.700 |
(23) | Eagleville, TN | Ford | (0 led) |
29. | Scot Miller | Dragline Xpress Generation 2 | 279.785 |
(1) | Spencerville, OH | Chevrolet | (1 led) |
30. | Patrick McCarthy | Mad as Sin | 273.680 |
(7) | Fostoria, OH | Chevrolet | (0 led) |
31. | Michael Hepler | Third Shift | 271.380 |
(28) | Harmony, NC | Chevrolet | (0 led) |
32. | Camryn Creedon | Shameless | 262.155 |
(11) | Britton, MI | Ford | (0 led) |
33. | Mark Mangan | Z BAG Edge | 150.635 |
(26) | Zumbrota, MN | Chevrolet | (0 led) |
34. | Phillip Balliet | Team Kendall | 141.160 |
(12) | La Otto, IN | Chevrolet | (0 led) |
Breakage: | |||
Rock/Skelton (front axle) |
Track: | South |
Weight Transfer: | |||
Ironman Green | |||
National Tractor Pulling Championships | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |