![]() |
National Tractor Pulling Championships |
- |
Session 02: August 21, 2015, 7:30 pm |
- |
Grand National |
8,000-lb. Diesel Super Stock Tractors |
1. | Steve Blagrave | Red Horse | FP/327.035 |
(13) | Ackerly, TX | Case International MX225 | (11 led) |
2. | Travis Schlabach | Bone Twister | FP/309.170 |
(20) | Marengo, IA | International 1066 | (4 led) |
3. | Jody Ross | Triple Bypass | FP/306.915 |
(19) | Waynesburg, PA | McCormick MTX200 | (5 led) |
4. | Steve Burge | Lock-N-Load | FP/305.765 |
(23) | Lynn, IN | International 1066 | (1 led) |
5. | Braden Shramek | Young Blood | FP/300.060 |
(22) | Williamsburg, MO | AGCO DT225 | (2 led) |
6. | Braden Shramek | Legacy | FP/298.455 |
(7) | Williamsburg, MO | AGCO DT275B | (17 led) |
7. | Esdon Lehn | Red Line Fever | FP/287.175 |
(16) | Dayton, MN | International 1486 | (8 led) |
8. | Brandon Hunt | Liv'n a Dream | FP/286.310 |
(5) | Oak Grove, KY | Case International Magnum 340 | (19 led) |
9. | David Siefert | Renegade Deere | 309.550 |
(2) | New Washington, OH | John Deere 8530 | (3 led) |
10. | Mike Beck | High Tech Red Neck | 306.840 |
(1) | Napoleon, OH | International 1066 | (1 led) |
11. | Kent Payne | Super Rooster | 302.785 |
(9) | Veedersburg, IN | International 1066 | (0 led) |
12. | Adam Harris | Southern Express | 298.025 |
(4) | Concord, NC | Case International MX285 | (0 led) |
13. | Jim Schaendorf | Radical Red | 295.055 |
(21) | Dorr, MI | International 3688 | (0 led) |
14. | Keith Middleton | Deere & Company | 294.275 |
(11) | Wilmington, OH | John Deere 7920 | (0 led) |
15. | Fred Hildenbrand | Slow Walkin' John | 289.955 |
(6) | Ruffsdale, PA | John Deere 7920 | (0 led) |
16. | Kenneth Hale | Another Nite Trouble | 272.140 |
(15) | Tullahoma, TN | International 1066 | (0 led) |
17. | Cody Haney | JR | 264.960 |
(17) | Athens, AL | Allis-Chalmers 180 | (0 led) |
18. | John Raymond | Smoke-n-Mirrors | 259.410 |
(10) | Caledonia, NY | John Deere 7930 | (0 led) |
19. | Brian Bricker | Screamin' Demon | 252.330 |
(8) | Chambersburg, PA | International 1586 | (0 led) |
20. | Chris Gettinger | After Burner | 250.375 |
(3) | Connersville, IN | International 1066 | (0 led) |
21. | Larry Getz | Ohio Harvester | 239.210 |
(12) | Bradner, OH | International 3688 | (0 led) |
22. | Scott Feldkamp | Trophy Buck | 228.420 |
(18) | Saline, MI | John Deere 4255 | (0 led) |
23. | Jeff Demers | Smokin' Hot Deere | 200.565 |
(14) | Storm Lake, IA | John Deere 8100 | (0 led) |
Repulls: | |||
Ohio Harvester (+six) |
Track: | South |
Weight Transfer: | |||
Ironman Green | |||
National Tractor Pulling Championships | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |