![]() |
Meade County Fair NTPA Nationals |
- |
Session 02: July 25, 2015, 7:30 pm |
- |
Grand National |
10,000-lb. Pro Stock Tractors |
1. | Darrin Hunt | D2 Pro Stock Edition | 329.190 |
Herndon, KY | Case International 380 | ||
2. | Danny Schmucker | Rampage | 320.680 |
Louisville, OH | John Deere 7920 | ||
3. | Don Masterson | Tinker Toy | 313.490 |
Grandview, IN | John Deere 8220 | ||
4. | Tim Shipley | Mr. MAC Daddy | 312.040 |
Kensington, OH | John Deere 8410 | ||
5. | Robby Lemke | New Generation Plus | 310.380 |
Helenville, WI | John Deere 4010 | ||
6. | Brad Moss | Young Buck | 308.050 |
Adairville, KY | John Deere 7930 | ||
7. | Tim Cain | Red Gambler | 307.590 |
New Palestine, IN | International 1066 | ||
8. | Lance Little | True Grit | 307.150 |
Tuscola, IL | John Deere 5020 | ||
9. | Cory Hoffman | King of Deeres | 306.030 |
Richwood, OH | John Deere 7830 | ||
10. | Tim Stone | Roll'n Stone | 305.970 |
Greensburg, IN | John Deere 4620 | ||
11. | Corey Bobb | Barely Gettin' By | 304.970 |
Brownstown, IN | John Deere 7720 | ||
12. | Chris Cain | Aces Wild | 304.700 |
New Palestine, IN | Case International MX305 | ||
13. | Kevin Schmucker | Git-Er-Dun Deere | 304.050 |
Louisville, OH | John Deere 7830 | ||
14. | Dennie A. Brown | Green with Envy | 303.340 |
Clay, KY | John Deere 8345R | ||
15. | Mike Conny | MAC Nasty | 303.120 |
Beloit, OH | John Deere 8410 | ||
16. | Nick McCormick | Nasty Stuff | 302.590 |
Stewardson, IL | Case International 7230 | ||
17. | Joel Kingen | Full Metal Jacket | 301.730 |
McCordsville, IN | Minneapolis-Moline G1355 | ||
18. | Scott Teipen | Whiskey Wild | 301.440 |
Crothersville, IN | John Deere 8345R | ||
19. | Travis Kuhns | Trailblazer | 300.630 |
Arthur, IL | Massey Ferguson 8480 | ||
20. | Randy Campbell | Soup Line Express | 300.460 |
Homeworth, OH | John Deere 4250 | ||
21. | Kevin Masterson | River Rat | 298.870 |
Grandview, IN | John Deere 6030 | ||
22. | Brad Moss | Red Edge | 295.580 |
Adairville, KY | International 1206 | ||
23. | Carlton Cope | Warpath | 000.000/SC |
Alliance, OH | Massey Ferguson 2805 | ||
23. | Stuart Maize | Billet Binder | 000.000/SC |
Amity, MO | International 1066 | ||
23. | Thomas Hancock | Green Fiend | 000.000/SC |
LaFayette, KY | John Deere 6210R | ||
23. | Philip Parish | El Nino | 000.000/SC |
Marion, KY | Case International 335 | ||
Meade County Fair NTPA Nationals | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |