![]() |
Illiana Hub Shakedown |
- |
One Session: June 14, 2015, 12:00 pm |
- |
Region II |
8,500-lb. Light Pro Stock Tractors |
0. | Gary Holman | Power Hound | 000.000/RO |
Fostoria, OH | International 1206 | ||
0. | Jason Fliehman | Second Chances | 000.000/RO |
Eaton, OH | John Deere 4020 | ||
0. | Joe Moore | Dirty Deeds | 000.000/RO |
Three Oaks, MI | International 966 | ||
0. | Mike Palmer | Red Avenger | 000.000/RO |
Greenville, OH | International 966 | ||
0. | Greg Rasnake | Razz-Ma-Tazz | 000.000/RO |
Pendleton, IN | Massey Ferguson 1150 | ||
0. | Mike Palmer | Cashed Out | 000.000/RO |
Greenville, OH | International 1066 | ||
0. | Jared Nussbaum | Gutless General | 000.000/RO |
Berne, IN | Allis-Chalmers 7030 | ||
0. | Larry Black | Endless Torment | 000.000/RO |
Camden, OH | International 1066 | ||
0. | Greg Lamb | Black Viper | 000.000/RO |
Madison, IN | John Deere 4455 | ||
0. | Dustin Everett | All About the Green | 000.000/RO |
Monrovia, IN | John Deere | ||
0. | Matt Doud | International Disaster | 000.000/RO |
Akron, IN | International 966 | ||
0. | Kaelene Webb | Ragin' Red | 000.000/RO |
Beverly, OH | International 1066 | ||
Information: | |
The class was cancelled due to inclement weather. All registered, RN-licensed vehicles will receive 15 points. |
Illiana Hub Shakedown | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |