![]() |
Illiana Hub Shakedown |
- |
One Session: June 14, 2015, 12:00 pm |
- |
Region II |
9,300-lb. Super Farm Tractors |
0. | Steve Marsh | Cash Burner | 000.000/RO |
Galien, MI | Allis-Chalmers D21 | ||
0. | Tony Sietsema | Wolverine Deere | 000.000/RO |
Allendale, MI | John Deere 4430 | ||
0. | Arthur Whaley | Thumpin' Pumpkin | 000.000/RO |
Niles, MI | AGCO 9675 | ||
0. | Ty Mowrey | Auction Express | 000.000/RO |
Milford, IL | John Deere 7830 | ||
0. | Jon Mowrey | Deal-N-Deere | 000.000/RO |
Milford, IL | John Deere 8420 | ||
0. | Tek Smith | Harvester's Nightmare | 000.000/RO |
Darlington, IN | John Deere 8410 | ||
0. | Stan Warda | Hammerin' Hank | 000.000/RO |
Berrien Springs, MI | International 3688 | ||
Information: | |
The class was cancelled due to inclement weather. All registered, RN-licensed vehicles will receive 15 points. |
Illiana Hub Shakedown | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |