![]() |
Lions Club Super Pull of the South |
- |
Session 01: July 24, 2015, 7:00 pm |
- |
Grand National |
8,000-lb. Diesel Super Stock Tractors |
1. | Stan Blagrave | Red Horse | FP/325.030 |
(1) | Ackerly, TX | Case International MX240 | (15 led) |
2. | Steve Burge | Lock-N-Load | FP/302.260 |
(9) | Lynn, IN | International 1066 | (15 led) |
3. | Jody Ross | Triple Bypass | FP/282.435 |
(4) | Waynesburg, PA | McCormick | (15 led) |
4. | John Raymond | Smoke-n-Mirrors | 303.585 |
(11) | Caledonia, NY | John Deere 7930 | (0 led) |
5. | Mike Beck | High Tech Red Neck | 300.790 |
(8) | Napoleon, OH | International 1066 | (0 led) |
6. | Adam Harris | Southern Express | 300.775 |
(12) | Concord, NC | Case International MX285 | (0 led) |
7. | Esdon Lehn | Red Line Fever | 296.545 |
(13) | Dayton, MN | International 1486 | (0 led) |
8. | Brandon Hunt | Liv'n a Dream | 288.860 |
(2) | Oak Grove, KY | Case International Magnum 340 | (0 led) |
9. | Braden Shramek | Legacy | 286.700 |
(5) | Williamsburg, MO | AGCO DT275B | (0 led) |
10. | Brian Shramek | Young Blood | 281.630 |
(7) | Williamsburg, MO | AGCO DT225 | (0 led) |
11. | Brian Bricker | Screamin' Demon | 221.845 |
(6) | Chambersburg, PA | International 1586 | (0 led) |
12. | Kenneth Hale | Another Nite Trouble | 151.060 |
(3) | Tullahoma, TN | International 1066 | (0 led) |
13. | Jeff Demers | Smokin' Hot Deere | 123.540 |
(14) | Storm Lake, IA | John Deere 8100 | (0 led) |
14. | Travis Schlabach | Bone Twister | 010.360 |
(10) | Marengo, IA | International 1066 | (0 led) |
Lions Club Super Pull of the South | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |