![]() |
West Virginia Grand Nationals |
- |
Session 01: May 22, 2015, 7:00 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Jason Brammer | Corn Fed | 296.965 |
(14) | Donovan, IL | Ford | (4 led) |
2. | Tanya Foster | Foster Child | 295.115 |
(11) | Fairgrove, MI | Chevrolet | (3 led) |
3. | Jake Zaring | Fatheadz Eyewear | 293.295 |
(1) | Fillmore, IN | Dodge | (10 led) |
4. | Jim Holman | 4-Play | 291.030 |
(5) | Wauseon, OH | Chevrolet | (0 led) |
5. | Ted Skelton | Rock | 286.440 |
(13) | Harvard, IL | Chevrolet | (0 led) |
6. | Ben Ellis | Benjammin | 285.145 |
(9) | Champlain, VA | Chevrolet | (0 led) |
7. | Rob Foster | Simply Red | 284.405 |
(17) | Fairgrove, MI | Chevrolet | (0 led) |
8. | Peyton Davis | Young Gun | 283.145 |
(8) | Tappahannock, VA | Chevrolet | (0 led) |
9. | Jake Zaring | Dixie Chopper | 281.105 |
(10) | Fillmore, IN | Dodge | (0 led) |
10. | Wayne Tapscott | Tazmanian Terror II | 280.530 |
(6) | Bluemont, VA | Chevrolet | (0 led) |
11. | Tim Skelton | Bone | 277.500 |
(3) | Harvard, IL | Ford | (0 led) |
12. | Tyler Cobb | Bandit | 276.180 |
(15) | Bartow, GA | Ford | (0 led) |
13. | Peyton Davis | Punisher | 275.640 |
(2) | Tappahannock, VA | Chevrolet | (0 led) |
14. | Patrick Paul | Dustex Cyclone | 275.035 |
(12) | Canton, GA | Ford | (0 led) |
15. | Donald LaBonte | Rock | 274.635 |
(4) | Stanstead, QC | Chevrolet | (0 led) |
16. | Woody Campbell | Intimidator | 262.955 |
(7) | Saluda, VA | Chevrolet | (0 led) |
17. | Tracy Parker | 247.340 | |
(16) | Lexington, VA | Ford | (0 led) |
West Virginia Grand Nationals | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |