![]() |
West Virginia Grand Nationals |
- |
Session 02: May 23, 2015, 7:00 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Rob Foster | Simply Red | 311.360 |
(10) | Fairgrove, MI | Chevrolet | (7 led) |
2. | Paul Holman | 4-Play | 309.245 |
(5) | Wauseon, OH | Chevrolet | (5 led) |
3. | Jake Zaring | Dixie Chopper | 307.485 |
(16) | Fillmore, IN | Dodge | (0 led) |
4. | Patrick Paul | Dustex Cyclone | 305.770 |
(2) | Canton, GA | Ford | (3 led) |
5. | Peyton Davis | Punisher | 304.680 |
(11) | Tappahannock, VA | Chevrolet | (0 led) |
6. | Ted Skelton | Rock | 302.620 |
(6) | Harvard, IL | Chevrolet | (0 led) |
7. | Tyler Cobb | Bandit | 301.340 |
(13) | Bartow, GA | Ford | (0 led) |
8. | Jake Zaring | Fatheadz Eyewear | 301.165 |
(12) | Fillmore, IN | Dodge | (0 led) |
9. | Ben Ellis | Benjammin | 300.940 |
(3) | Champlain, VA | Chevrolet | (0 led) |
10. | Peyton Davis | Young Gun | 299.865 |
(4) | Tappahannock, VA | Chevrolet | (0 led) |
11. | Jason Brammer | Corn Fed | 298.875 |
(15) | Donovan, IL | Ford | (0 led) |
12. | Wayne Tapscott | Tazmanian Terror II | 296.640 |
(8) | Bluemont, VA | Chevrolet | (0 led) |
13. | Woody Campbell | Intimidator | 295.130 |
(7) | Saluda, VA | Chevrolet | (0 led) |
14. | Donald LaBonte | Rock | 295.045 |
(14) | Stanstead, QC | Chevrolet | (0 led) |
15. | Tim Skelton | Bone | 294.705 |
(1) | Harvard, IL | Ford | (1 led) |
16. | Tanya Foster | Foster Child | 138.510 |
(9) | Fairgrove, MI | Chevrolet | (0 led) |
West Virginia Grand Nationals | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |