![]() |
West Virginia Grand Nationals |
- |
Session 02: May 23, 2015, 7:00 pm |
- |
Grand National |
9,300-lb. Super Farm Tractors |
1. | Rod Deck | Dream On | 294.670 |
(10) | Winside, NE | Case International 7240 | (7 led) |
2. | Brook Ferris | Assorted Nuts | 290.330 |
(6) | Addison, MI | Case International 2294 | (4 led) |
3. | Dave Whelan | My Last Excuse | 289.290 |
(8) | Tipton, MI | International 1066 | (0 led) |
4. | Sid Broughton | Disturbed | 289.185 |
(11) | South Haven, MI | Case International MX220 | (0 led) |
5. | Drew Parkinson | Commandeere | 288.480 |
(13) | Granville, OH | John Deere 7820 | (0 led) |
6. | Phil Kelley | Red-Blooded Binder | 288.440 |
(2) | Wexford, PA | International 5488 | (4 led) |
7. | Larry Dean | Never Enough | 287.850 |
(3) | Hollywood, AL | Case International MX150 | (0 led) |
8. | Mike Prible | Top Priority | 287.565 |
(7) | Bluffton, IN | International 1066 | (0 led) |
9. | Bryan Deck | One Bad Apple | 286.620 |
(5) | Winside, NE | International 1066 | (0 led) |
10. | Brad Hart | Don't Ask | 285.240 |
(16) | Clayton, MI | Case International 7220 | (0 led) |
11. | Brady Ferris | Absolutely Nuts | 285.210 |
(15) | Addison, MI | Case International 7220 | (0 led) |
12. | Russ Freeze | Deere Traxx | 284.540 |
(1) | Manchester, TN | John Deere 4430 | (1 led) |
13. | Chris Weidinger | Black Power | 283.115 |
(14) | Attica, OH | John Deere 6030 | (0 led) |
14. | Jon Silsby | Crop Doctor | 282.425 |
(9) | Vicksburg, MI | International 1066 | (0 led) |
15. | Dan Parkinson | Bombardeere | 280.615 |
(4) | Granville, OH | John Deere 4010 | (0 led) |
16. | Lee Butts | Press On | 284.170/DQ |
(12) | Fairgrove, MI | International 1066 | (0 led) |
West Virginia Grand Nationals | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |