![]() |
Fort Recovery NTPA Grand Nationals |
- |
Session 01: July 31, 2015, 7:00 pm |
- |
Grand National |
2,050-lb. Open Modified Mini Tractors |
1. | Tyler Slagh | Have No Mercy | FP/317.405 |
(15) | Zeeland, MI | Automotive/Piston | (5 led) |
2. | Chris Martin | Small Change | FP/298.370 |
(13) | Cannon Falls, MN | Automotive/Piston | (7 led) |
3. | Ken Bultemeier | Whomp Ass Express | FP/295.855 |
(11) | Ft. Wayne, IN | Automotive/Piston | (9 led) |
4. | Jason Hathaway | Honkin' Donkey Black | FP/229.190 |
(14) | Washington, PA | Automotive/Piston | (6 led) |
5. | Bill Leischner | Bobcat Jr. | FP/DQ |
(6) | Weldon, IL | Automotive/Piston | (14 led) |
6. | Adam Koester | Beast of Burden | 316.375 |
(3) | Wadesville, IN | Automotive/Piston | (3 led) |
7. | Larry Koester | Footloose | 315.960 |
(8) | Wadesville, IN | Automotive/Piston | (0 led) |
8. | Jason Hathaway | Honkin' Donkey Red | 310.070 |
(5) | Washington, PA | Automotive/Piston | (0 led) |
9. | Richard Peters | Buckeye Special | 307.220 |
(12) | Thornville, OH | Automotive/Piston | (0 led) |
10. | Ken Veney | Funny Li'l Farmall | 305.255 |
(7) | Wadsworth, OH | Automotive/Piston | (0 led) |
11. | Bruce Slagh | Show No Mercy | 299.765 |
(10) | Zeeland, MI | Automotive/Piston | (0 led) |
12. | Drake Griffith | Overdraft | 294.810 |
(17) | Roseville, IL | Automotive/Piston | (0 led) |
13. | Bret Berg | Roundup Ready 2 | 291.295 |
(2) | Farmington, MN | Automotive/Piston | (1 led) |
14. | Jerry Thompson | Hell Raiser | 288.310 |
(1) | Janesville, WI | Automotive/Piston | (1 led) |
15. | Chase Richardson | Vibrator | 284.800 |
(9) | Leitchfield, KY | Automotive/Piston | (0 led) |
16. | Jason Webb | Evil Twin Too | 280.715 |
(16) | Bronson, MI | Automotive/Piston | (0 led) |
17. | Dale R. Thompson | Wild Thing | 227.495 |
(4) | Janesville, WI | Automotive/Piston | (0 led) |
18. | Dick Storehalder | 000.000/SC | |
(18) | Waldron, MI | Automotive/Piston | (0 led) |
18. | Timothy D. Rea | Wicked Sensation | 000.000/SC |
(19) | Slippery Rock, PA | Automotive/Piston | (0 led) |
Restarts: | Disqualifications: | ||
Honkin' Donkey Black (last);Have No Mercy (last);Evil Twin Too (last) | Bobcat Jr. (out-of-bounds, left) | ||
Repulls: | Breakage: | ||
Overdraft (last) | Honkin' Donkey Black (driveline) |
Fort Recovery NTPA Grand Nationals | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |