![]() |
Fort Recovery NTPA Grand Nationals |
- |
Session 01: July 31, 2015, 7:00 pm |
- |
Grand National |
8,000-lb. Open Super Stock Tractors |
1. | Terry Blackbourn | Extremely Armed & Dangerous | FP/198.625 |
(4) | Shullsburg, WI | Case International 335 | (9 led) |
2. | Josh Blackbourn | International Threat | FP/102.275 |
(5) | Shullsburg, WI | Case International MX255 | (8 led) |
3. | Jordan Lustik | Silver Bullet | 316.090 |
(10) | Eighty-Four, PA | AGCO 8810 | (0 led) |
4. | Sid Broughton | Desperado | 311.995 |
(12) | South Haven, MI | Case International 8950 | (0 led) |
5. | Frank Keener | Bambi | 290.260 |
(3) | Ashland, OH | John Deere 4760 | (1 led) |
6. | Brent Payne | Get a Load of That | 288.620 |
(7) | Hamilton, OH | AGCO DT225 | (0 led) |
7. | Jeff Hothem | Fully Loaded | 279.670 |
(8) | Delroy, OH | John Deere 8345R | (0 led) |
8. | Ron Barga | Dad's Toy | 271.975 |
(1) | Ansonia, OH | Case International | (2 led) |
9. | John Strickland | Get a Load of That II | 237.930 |
(9) | Clinton, NC | AGCO DT225 | (0 led) |
10. | Jason Irvin | Drunkin Punkin | 200.780 |
(2) | Brookville, OH | Allis-Chalmers 8030 | (0 led) |
11. | Chris Shoemaker | Cash in the Trash | 001.035 |
(6) | Union City, OH | Case International 275 | (0 led) |
12. | Kyle Karlen | Bad Blood: Double Take | 000.000/HB |
(11) | Minerva, OH | AGCO DT275B | (0 led) |
Fort Recovery NTPA Grand Nationals | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |