|
| Western Kentucky State Fair Pull |
| - |
| Session 02: July 4, 2015, 7:00 pm |
| - |
| Region VI |
| 9,300-lb. Super Farm Tractors |
| 1. | Brad Woods | Thunder Struck | 323.115 |
| (9) | Jackson, TN | John Deere 6030 | (5 led) |
| 2. | Burnace Vandergriff | Green Fever | 319.155 |
| (10) | Smithville, TN | John Deere 6030 | (0 led) |
| 3. | Larry Dean | Never Enough | 315.545 |
| (2) | Hollywood, AL | Case International MX150 | (7 led) |
| 4. | Christopher Couch | Pick'n' N Ginnin' | 314.580 |
| (4) | Jackson, TN | John Deere 8520 | (0 led) |
| 5. | Cranford Jennings | Bare Bones Binder | 314.545 |
| (12) | Lawrenceburg, TN | International 1066 | (0 led) |
| 6. | Jeff Moore | Green Fever Too | 313.355 |
| (7) | Smithville, TN | John Deere 4455 | (0 led) |
| 7. | Greg Freeze | Deere Traxx | 309.640 |
| (1) | Manchester, TN | John Deere 4430 | (1 led) |
| 8. | Josh Miley | High Maintenan$e | 306.890 |
| (3) | Francisco, IN | Case International 7220 | (0 led) |
| 9. | Bret Weber | Never Say Never | 305.220 |
| (11) | Fort Branch, IN | (0 led) | |
| 10. | John Vick | Dirt Track Deere | 303.515 |
| (13) | Olmstead, KY | John Deere 4555 | (0 led) |
| 11. | Joe McNeil | High Gear Deere | 289.120 |
| (5) | Halls, TN | John Deere | (0 led) |
| 12. | Mary Ann Kerr | Still Spendin' Daddy's Money | 286.385 |
| (6) | Columbia, TN | Oliver 2150 | (0 led) |
| 13. | Nicholas Thomas | Bad Bodacious | 271.910 |
| (8) | Sharon Grove, KY | International 1066 | (0 led) |
| Western Kentucky State Fair Pull | Session 02 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|