![]() |
Power Pull Nationals |
- |
Session 02: June 20, 2015, 7:00 pm |
- |
Grand National |
20,000-lb. Super Semis |
1. | Jack Kielmeyer | Jacked Up | 359.385 |
(7) | Faribault, MN | Peterbilt | (1 led) |
2. | Pat Eilen | Just Passin' Thru in Class | 357.295 |
(1) | Hampton, MN | Peterbilt | (6 led) |
3. | Dean Holicky | Mother Trucker | 351.480 |
(5) | Le Center, MN | Peterbilt | (0 led) |
4. | Chris Schroeder | Krazy KW | 284.290 |
(3) | Cashton, WI | Kenworth | (0 led) |
5. | Larry Carey | Dodge Fever | 280.545 |
(4) | Morley, MI | Dodge | (0 led) |
6. | Dan Prahl | Full Tilt | 109.645 |
(6) | Sunburg, MN | Kenworth | (0 led) |
7. | Colton Sailor | Holy Smokes | 281.700/DQ |
(2) | Oak Park, MN | Peterbilt | (0 led) |
Disqualifications: | |||
Holy Smokes (out-of-bounds, right) | |||
Power Pull Nationals | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |