![]() |
NTPA Regional National Pull |
- |
One Session: September 6, 2015, 7:00 pm |
- |
Region II |
8,000-lb. Heavy Super Stock Tractors |
1. | Kent Payne | Super Rooster | 257.80 |
(1) | Veedersburg, IN | International 1066 | (7 led) |
2. | Heath Weilnau | Sin Wagon | 251.80 |
(6) | Monroeville, OH | John Deere 8110 | (0 led) |
3. | Luke Durbin | Side Winder | 224.06 |
(7) | New Philadelphia, OH | International 1256 | (0 led) |
4. | Ed Johnson | Big Johnson | 222.78 |
(3) | Alliance, OH | White 2-135 | (0 led) |
5. | Travis Harra | Turbodacious | 216.10 |
(5) | Waterford, OH | International 1066 | (0 led) |
6. | Cody Holman | Power Hound | 212.88 |
(4) | New Riegel, OH | International 1206 | (0 led) |
7. | Justin Wise | 198.62 | |
(2) | Tiffin, OH | International 1066 | (0 led) |
NTPA Regional National Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |