![]() |
Kenwood Avenue Nationals |
- |
Session 01: July 17, 2015, 7:00 pm |
- |
Region V |
9,500-lb. Limited Pro Stock Tractors |
1. | Justin Wagler | Real Deere | 337.855 |
(8) | Morgantown, IN | John Deere 6030 | (4 led) |
2. | Cole Stenberry | 2 Ruthless | 335.225 |
(10) | Hallsville, MO | International 1256 | (0 led) |
3. | Joel VanGelder | Full Bore Farmer | 334.885 |
(6) | Sibley, IA | John Deere 6030 | (2 led) |
4. | Jeremy Ploetz | Big One | 334.250 |
(5) | Utica, MN | John Deere 4440 | (1 led) |
5. | Steve Bousema | Special Edition | 332.455 |
(9) | Worthington, MN | John Deere 6030 | (0 led) |
6. | Bill Figanbaum | Instigator | 331.520 |
(3) | Tripoli, IA | John Deere 7930 | (2 led) |
7. | Mike Bousema | Limited Edition | 331.155 |
(1) | Worthington, MN | John Deere 4000 | (2 led) |
8. | Doug Ruth | Ruthless Binder | 325.615 |
(7) | Downing, MO | International 1066 | (0 led) |
9. | Darren Sutton | Green Impact | 325.245 |
(4) | Omaha, NE | John Deere 7810 | (0 led) |
10. | Brian Poppe | Untamed | 322.720 |
(2) | Plainfield, IA | John Deere 4450 | (0 led) |
11. | Ray Tellin | 284.060 | |
(11) | Westgate, IA | John Deere | (0 led) |
Repulls: | |||
R.Tellin (+six) |
Kenwood Avenue Nationals | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |