![]() |
Kenwood Avenue Nationals |
- |
Session 02: July 18, 2015, 7:00 pm |
- |
Grand National |
8,000-lb. Unlimited Modified Tractors |
1. | Chuck Knapp | Screamin' D | 331.915 |
(9) | Charles City, IA | Automotive/Piston x 4 | (4 led) |
2. | Adam Bauer | Cross-Threaded | 330.665 |
(1) | Paton, IA | Automotive/Piston x 5 | (8 led) |
3. | Bill Voreis | American Thunder | 320.185 |
(11) | Argos, IN | Automotive/Piston x 5 | (0 led) |
4. | James Martell | Wild Won | 310.040 |
(3) | Millington, MI | Automotive/Piston x 4 | (0 led) |
5. | Steve Bollinger | Money Pit | 290.385 |
(2) | Stonington, IL | Aircraft/Piston x 3 | (0 led) |
6. | John Gerhold | Top Gun | 283.805 |
(4) | Moweaqua, IL | Aircraft/Piston x 2 | (0 led) |
7. | Bob Jostock | Wild Child | 279.645 |
(10) | Lapeer, MI | Automotive/Piston x 4 | (0 led) |
8. | Dave Archer | Pioneer | 263.220 |
(7) | Lowell, OH | Automotive/Piston x 5 | (0 led) |
9. | Wayne Bunnage | Keeps on Tickin' | 256.415 |
(8) | Ellery, IL | Automotive/Piston x 4 | (0 led) |
10. | Bret Berg | Money Maker | 253.060 |
(6) | Farmington, MN | Automotive/Piston x 4 | (0 led) |
11. | Wayne Purser | Uncle Sam | 201.525/DQ |
(5) | Norman, OK | Automotive/Piston x 5 | (0 led) |
12. | Ricky Rose | Giddyup | 000.000/SC |
(12) | Glencoe, MN | Automotive/Piston x 4 | (0 led) |
Disqualifications: | |||
Money Maker (out-of-bounds, left) | |||
Kenwood Avenue Nationals | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |