![]() |
Pinetops 300 Truck and Tractor Pull |
- |
Session 01: May 15, 2015, 7:00 pm |
- |
Region IV |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Randy Brann | Last Call | 326.300 |
(11) | Warsaw, VA | Ford | (1 led) |
2. | Tony Everett | Doerunner | 319.995 |
(10) | Wake Forest, NC | GMC | (1 led) |
3. | Peyton Davis | Punisher | 319.060 |
(4) | Tappahannock, VA | Chevrolet | (6 led) |
4. | John T. Davis | Legend | 318.205 |
(6) | Tappahannock, VA | Chevrolet | (0 led) |
5. | Al Stallings | Bad Habit | 313.355 |
(7) | Youngsville, NC | Chevrolet | (0 led) |
6. | Peyton Davis | Young Gun | 312.170 |
(1) | Tappahannock, VA | Chevrolet | (3 led) |
7. | David Garrett | One More Time | 311.785 |
(8) | Sunbury, NC | Ford | (0 led) |
8. | Ben Ellis | Benjammin | 311.675 |
(2) | Champlain, VA | Chevrolet | (0 led) |
9. | Leon Nixon | Slow-N-Easy | 308.380 |
(9) | Edenton, NC | Chevrolet | (0 led) |
10. | Woody Campbell | Intimidator | 307.285 |
(3) | Saluda, VA | Chevrolet | (0 led) |
11. | Will Davidson | Stealin' Thunder | 305.170 |
(5) | Colerain, NC | Ford | (0 led) |
Pinetops 300 Truck and Tractor Pull | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |