|
| North Iowa Nationals |
| - |
| Session 01: July 10, 2015, 6:00 pm |
| - |
| Grand National |
| 2,050-lb. Open Modified Mini Tractors |
| 1. | Adam Bauer | Iron Toy | 341.530 |
| (8) | Paton, IA | Automotive/Piston | (9 led) |
| 2. | Adam Bauer | Cowboy Up | 319.565 |
| (5) | Paton, IA | Automotive/Piston | (3 led) |
| 3. | Adam Koester | Beast of Burden | 311.190 |
| (12) | Wadesville, IN | Automotive/Piston | (0 led) |
| 4. | Jason Hathaway | Honkin' Donkey Black | 307.360 |
| (13) | Washington, PA | Automotive/Piston | (0 led) |
| 5. | Larry Koester | Footloose | 305.060 |
| (9) | Wadesville, IN | Automotive/Piston | (0 led) |
| 6. | Jason Hathaway | Honkin' Donkey Red | 297.955 |
| (14) | Washington, PA | Automotive/Piston | (0 led) |
| 7. | Ken Veney | Funny Li'l Farmall | 294.310 |
| (2) | Wadsworth, OH | Automotive/Piston | (3 led) |
| 8. | Chris Martin | Small Change | 292.680 |
| (10) | Cannon Falls, MN | Automotive/Piston | (0 led) |
| 9. | Nathan Hoffman | Shakin' Shamrock | 283.810 |
| (1) | Knapp, WI | Automotive/Piston | (1 led) |
| 10. | Jerry Hoffman | Corn-Fused | 278.960 |
| (7) | Downing, WI | Automotive/Piston | (0 led) |
| 11. | Bret Berg | Roundup Ready 2 | 277.305 |
| (11) | Farmington, MN | Automotive/Piston | (0 led) |
| 12. | Robert Hoffman | Overkill | 262.940 |
| (4) | Menomonie, WI | Automotive/Piston | (0 led) |
| 13. | Jesslyn Fagundes | Share Cropper | 258.710 |
| (3) | Hanford, CA | Automotive/Piston | (0 led) |
| 14. | Brent Bass | EZ Money | 253.530 |
| (6) | Lemoore, CA | Automotive/Piston | (0 led) |
| 15. | Jesse Webb | Evil Twin Too | 214.935 |
| (16) | Huntertown, IN | Automotive/Piston | (0 led) |
| 16. | Riley Smith | Hawkeye Hemi | 169.610 |
| (15) | Dubuque, IA | Automotive/Piston | (0 led) |
| Restarts: | |||
| Honkin' Donkey Red (last) | |||
| Repulls: | |||
| Footloose (+six);Hawkeye Hemi (+six);Evil Twin Too (+six) | |||
| North Iowa Nationals | Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|