|
| North Iowa Nationals |
| - |
| Session 02: July 11, 2015, 6:00 pm |
| - |
| Grand National |
| 2,050-lb. Open Modified Mini Tractors |
| 1. | Jason Hathaway | Honkin' Donkey Black | 355.850 |
| (3) | Washington, PA | Automotive/Piston | (11 led) |
| 2. | Adam Bauer | Iron Toy | 338.650 |
| (4) | Paton, IA | Automotive/Piston | (0 led) |
| 3. | Ken Veney | Funny Li'l Farmall | 328.210 |
| (1) | Wadsworth, OH | Automotive/Piston | (2 led) |
| 4. | Adam Bauer | Cowboy Up | 311.040 |
| (10) | Paton, IA | Automotive/Piston | (0 led) |
| 5. | Larry Koester | Footloose | 310.630 |
| (7) | Wadesville, IN | Automotive/Piston | (0 led) |
| 6. | Jason Hathaway | Honkin' Donkey Red | 302.350 |
| (13) | Washington, PA | Automotive/Piston | (0 led) |
| 7. | Adam Koester | Beast of Burden | 292.825 |
| (8) | Wadesville, IN | Automotive/Piston | (0 led) |
| 8. | Riley Smith | Hawkeye Hemi | 284.845 |
| (11) | Dubuque, IA | Automotive/Piston | (0 led) |
| 9. | Jesse Webb | Evil Twin Too | 257.400 |
| (12) | Huntertown, IN | Automotive/Piston | (0 led) |
| 10. | Bret Berg | Roundup Ready 2 | 253.595 |
| (6) | Farmington, MN | Automotive/Piston | (0 led) |
| 11. | Chris Martin | Small Change | 241.475 |
| (9) | Cannon Falls, MN | Automotive/Piston | (0 led) |
| 12. | Jesslyn Fagundes | Share Cropper | 234.605 |
| (2) | Hanford, CA | Automotive/Piston | (0 led) |
| 13. | Brent Bass | EZ Money | 205.800 |
| (5) | Lemoore, CA | Automotive/Piston | (0 led) |
| North Iowa Nationals | Session 02 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|