![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 01: June 25, 2015, 7:00 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Mike Manke | Foolish Farmer | 301.635 |
(17) | Arlington, WI | Ford | (9 led) |
2. | Jim Holman | 4-Play | 300.850 |
(23) | Wauseon, OH | Chevrolet | (0 led) |
3. | Jason Brammer | Corn Fed | 299.920 |
(12) | Donovan, IL | Ford | (5 led) |
4. | Lisa Peterson | Profab | 295.835 |
(10) | Baldwin, WI | Chevrolet | (2 led) |
5. | Matt Mangan | Z BAG | 292.640 |
(20) | Zumbrota, MN | Chevrolet | (0 led) |
6. | Bill Suchy | Totally Geared | 291.840 |
(6) | Inver Grove Heights, MN | Ford | (4 led) |
7. | Kay Gueningsman | Earthshaker 2 | 291.360 |
(22) | Winsted, MN | GMC | (0 led) |
8. | Ted Skelton | Rock | 290.170 |
(8) | Harvard, IL | Chevrolet | (0 led) |
9. | Larry Peterson | Profab Geared Up | 288.550 |
(4) | Baldwin, WI | Chevrolet | (2 led) |
10. | Tim Skelton | Bone | 288.410 |
(21) | Harvard, IL | Ford | (0 led) |
11. | Rich Thomsen | Hammer Down | 287.265 |
(15) | Columbus Junction, IA | GMC | (0 led) |
12. | Mark Mangan | Z BAG Edge | 286.480 |
(9) | Zumbrota, MN | Chevrolet | (0 led) |
13. | Lawrence Line | Totally Hooked | 286.320 |
(25) | Clarissa, MN | Ford | (0 led) |
14. | Tanya Foster | Foster Child | 286.255 |
(5) | Fairgrove, MI | Chevrolet | (0 led) |
15. | Rob Foster | Simply Red | 282.030 |
(2) | Fairgrove, MI | Chevrolet | (2 led) |
16. | Steve Sterwald | Freedom | 280.190 |
(18) | Waterloo, WI | Chevrolet | (0 led) |
17. | Tyler Cobb | Bandit | 279.540 |
(13) | Bartow, GA | Ford | (0 led) |
18. | Chad Foerderer | Coin Operated | 273.645 |
(3) | Perham, MN | Chevrolet | (0 led) |
19. | Patrick Paul | Dustex Cyclone | 271.815 |
(7) | Canton, GA | Ford | (0 led) |
20. | Gary L. White | Just a Toy | 270.295 |
(24) | Centerburg, OH | Chevrolet | (0 led) |
21. | Ron Tuma | Goliath | 257.170 |
(14) | New Prague, MN | Ford | (0 led) |
22. | Rick Johnson | Bad Bowtie | 226.965 |
(1) | Powell, WY | Chevrolet | (1 led) |
23. | Jamie Busch | Thunder Struck | 162.695 |
(19) | Rockwell, IA | Chevrolet | (0 led) |
24. | Tracy Nicholson | High Anxiety | 106.100 |
(11) | Mason City, IA | Chevrolet | (0 led) |
25. | David O'Connor | Nasty Habit | 000.545 |
(16) | Blooming Prairie, MN | Chevrolet | (0 led) |
Information: | |
The class was conducted using a floating finish line. |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |