![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 02: June 26, 2015, 11:00 am |
- |
Grand National |
8,000-lb. Open Super Stock Tractors |
1. | Terry Blackbourn | Extremely Armed & Dangerous | 319.410 |
(2) | Shullsburg, WI | Case International 335 | (12 led) |
2. | Josh Blackbourn | International Threat | 297.100 |
(7) | Shullsburg, WI | Case International MX255 | (0 led) |
3. | Jordan Lustik | Silver Bullet | 295.765 |
(6) | Eighty-Four, PA | AGCO 8810 | (0 led) |
4. | John Strickland | Get a Load of That II | 291.675 |
(4) | Clinton, NC | AGCO DT225 | (0 led) |
5. | Robert Gansemer | Ruttin' Deere | 289.875 |
(1) | Platteville, WI | John Deere 7720 | (1 led) |
6. | Brent Payne | Get a Load of That | 287.015 |
(9) | Hamilton, OH | AGCO DT225 | (0 led) |
7. | Sid Broughton | Desperado | 283.980 |
(12) | South Haven, MI | Case International 8950 | (0 led) |
8. | Ryan Payne | Last Dog | 250.760 |
(13) | Mondovi, WI | Minneapolis-Moline G1000 | (0 led) |
9. | Allen Baballe | Under the Influence | 250.410 |
(10) | Hilmar, CA | John Deere 7920 | (0 led) |
10. | Kenneth Witt | Mr. Yuk | 249.295 |
(5) | Houston, MN | John Deere 7520 | (0 led) |
11. | Heath Weilnau | Sin Wagon | 197.995 |
(3) | Monroeville, OH | John Deere 8110 | (0 led) |
12. | David Everman | Overruled | 180.070 |
(8) | Dansville, NY | Case International | (0 led) |
13. | David Jones | Controlled Chaos | 001.020 |
(11) | Warwickshire, GB, | International 1066 | (0 led) |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |