![]() |
Champaign County Fair Pull |
- |
One Session: August 10, 2015, 7:00 pm |
- |
Region II |
8,500-lb. Light Pro Stock Tractors |
1. | Jared Nussbaum | Ragin' Red | 330.515 |
(3) | Berne, IN | International 1066 | (14 led) |
2. | Thomas Shafer | Boss | 330.345 |
(1) | Glenford, OH | International 1466 | (2 led) |
3. | Wes Spencer | Bush Wacker | 323.710 |
(8) | Greenville, OH | McCormick MTX200 | (0 led) |
4. | Matt Durbin | Side Winder | 314.085 |
(9) | New Philadelphia, OH | International 1256 | (0 led) |
5. | Terry Shafer | Bad Company | 314.035 |
(13) | Glenford, OH | International 1466 | (0 led) |
6. | Kyle Woodruff | Strictly Business | 312.410 |
(15) | Sabina, OH | International 1066 | (0 led) |
7. | Mike Palmer | Red Avenger | 311.575 |
(11) | Greenville, OH | International 966 | (0 led) |
8. | Roger Earley | All Business | 310.430 |
(2) | Sabina, OH | Case International 7220 | (0 led) |
9. | Kenny Bryan | Allis Challenger | 308.180 |
(14) | Jamestown, OH | Allis-Chalmers D21 | (0 led) |
10. | Mike Palmer | Country Classic | 306.640 |
(6) | Greenville, OH | International 1206 | (0 led) |
11. | Matthew Cosler | All In | 304.905 |
(7) | Wilmington, OH | John Deere 4630 | (0 led) |
12. | Mark Wiederhold | Bare Necessities | 303.685 |
(16) | Clarksville, OH | John Deere 4455 | (0 led) |
13. | Kendall Houk | Nothing Special | 301.410 |
(12) | Lynchburg, OH | Case International 275 | (0 led) |
14. | Kevin Summers | Buckshot Binder | 299.425 |
(5) | South Solon, OH | International 1206 | (0 led) |
15. | Dave Armstrong | Rowdy Red | 298.520 |
(4) | Wilmington, OH | International 966 | (0 led) |
16. | Brian Stroud | Never-A-Nuff | 292.455 |
(10) | Midland, OH | John Deere 4430 | (0 led) |
Champaign County Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |