![]() |
Friday Night Spectacular |
- |
One Session: August 28, 2015, 6:00 pm |
- |
Grand National |
10,000-lb. Pro Stock Tractors |
1. | Mike Conny | MAC Nasty | 330.765 |
(1) | Beloit, OH | John Deere 8410 | (18 led) |
2. | Charles Pelletier | CP Dream 2 | 324.810 |
(17) | St. Armand, QC | John Deere 8345R | (0 led) |
3. | Robby Lemke | New Generation Plus | 319.785 |
(16) | Helenville, WI | John Deere 4010 | (0 led) |
4. | Tim Cain | Red Gambler | 315.960 |
(4) | New Palestine, IN | International 1066 | (0 led) |
5. | Randy Campbell | Soup Line Express | 314.085 |
(11) | Homeworth, OH | John Deere 4250 | (0 led) |
6. | Danny Schmucker | Git-Er-Dun Deere | 313.860 |
(12) | Louisville, OH | John Deere 7830 | (0 led) |
7. | Danny Schmucker | Rampage | 313.745 |
(9) | Louisville, OH | John Deere 7920 | (0 led) |
8. | Nick McCormick | Nasty Stuff | 312.270 |
(7) | Stewardson, IL | Case International 7230 | (0 led) |
9. | Dean Ortner | 310 Express | 309.380 |
(3) | Wakeman, OH | John Deere 6030 | (0 led) |
10. | Chris Cain | Aces Wild | 306.270 |
(15) | New Palestine, IN | Case International MX305 | (0 led) |
11. | Cory Hoffman | King of Deeres | 305.810 |
(8) | Richwood, OH | John Deere 7830 | (0 led) |
12. | Julia Ray | Mr. MAC Daddy | 305.260 |
(14) | Beloit, OH | John Deere 8410 | (0 led) |
13. | Chance McGrath | Last Chance II | 299.295 |
(2) | Lower Knoxford, NB | Case International 335 | (0 led) |
14. | Avery Nauman | Li'l Rascal | 299.275 |
(5) | Cardington, OH | Case International MXM175 | (0 led) |
15. | Joel Kingen | Full Metal Jacket | 298.155 |
(10) | McCordsville, IN | Minneapolis-Moline G1355 | (0 led) |
16. | Steve Ortner | Old School | 297.475 |
(18) | Wakeman, OH | John Deere 5020 | (0 led) |
17. | Ed Eilenfeld | Nameless | 295.485 |
(6) | Lucas, OH | John Deere 4430 | (0 led) |
18. | Bryan Deppen | Smokin' Deere | 287.775 |
(13) | New London, OH | John Deere 8335R | (0 led) |
Friday Night Spectacular | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |