![]() |
Butler County Fair Pull |
- |
One Session: July 28, 2016, 7:00 pm |
- |
Region II |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Darrell Varner | Stray Dog | 294.573 |
(11) | Midway, KY | Ford | (1 led) |
2. | Jim Holman | 4-Play | 291.699 |
(1) | Wauseon, OH | Chevrolet | (10 led) |
3. | Chris Taylor | Grain Hollers Mafia | 286.303 |
(8) | Eaton, IN | Chevrolet | (0 led) |
4. | Steve Elchinger | Jus' Passin' Thru | 282.176 |
(6) | Holgate, OH | Chevrolet | (0 led) |
5. | Tommy Tormoehlen | Cornstalk Express | 281.871 |
(4) | Vallonia, IN | Chevrolet | (0 led) |
6. | Gary L. White | Just a Toy | 278.614 |
(3) | Centerburg, OH | Chevrolet | (0 led) |
7. | Gary Varner | Fast Break | 277.837 |
(9) | Midway, KY | Ford | (0 led) |
8. | Ron Newell | Temporary Insanity | 277.045 |
(2) | Leipsic, OH | Chevrolet | (0 led) |
9. | Darren Taylor | Super Chevy | 276.191 |
(5) | Muncie, IN | Chevrolet | (0 led) |
10. | Dave Weiss | Detonator | 273.880 |
(7) | Bronson, MI | Ford | (0 led) |
11. | Chris Kolb | Menace | 267.244 |
(10) | Oxford, OH | Ford | (0 led) |
Butler County Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |