![]() |
M.E. Miller Tire Tri-State Showdown |
- |
One Session: September 2, 2016, 6:30 pm |
- |
Region II |
8,000-lb. Heavy Super Stock Tractors |
1. | Kent Payne | Super Rooster | FP/BR |
(9) | Veedersburg, IN | International 1066 | (5 led) |
1. | Ed Johnson | Big Johnson | FP/BR |
(3) | Alliance, OH | White 2-135 | (11 led) |
3. | Heath Weilnau | Sin Wagon | 301.200 |
(13) | Monroeville, OH | John Deere 8110 | (0 led) |
4. | Shaun Thornhill | Missy's Pissy | 291.525 |
(6) | Greenville, OH | International 1086 | (0 led) |
5. | John Pfeiffer | Pfeiffermax | 284.150 |
(1) | Connersville, IN | Case International MX225 | (2 led) |
6. | J.D. Wiederhold | Bare Necessities | 269.300 |
(12) | Clarksville, OH | John Deere 4455 | (0 led) |
7. | Brian Stroud | Never-A-Nuff | 266.830 |
(4) | Midland, OH | John Deere 4430 | (0 led) |
8. | Toby Kramer | Diesel Addiction | 261.910 |
(10) | Wapakoneta, OH | John Deere 4955 | (0 led) |
9. | Scott Feldkamp | Trophy Buck | 247.290 |
(2) | Saline, MI | John Deere 4255 | (0 led) |
10. | Allen Willson | Papa's Toy | 237.375 |
(7) | Lyons, OH | John Deere 4020 | (0 led) |
11. | Larry Getz | Ohio Harvester | 189.740 |
(5) | Bradner, OH | International 3688 | (0 led) |
12. | Barry Eliker | Buckeye Bandit | 297.735/DQ |
(8) | Greenville, OH | John Deere 7930I | (0 led) |
13. | Brad Cochran | Case Incognito | 000.000/SC |
(11) | Martinsville, OH | Case 2390 | (0 led) |
Disqualifications: | |||
Buckeye Bandit(out of bounds, right) | |||
Repulls: | |||
Buckeye Bandit (+six) |
M.E. Miller Tire Tri-State Showdown |
One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |