![]() |
Franklin County Fair NTPA Nationals |
- |
One Session: July 21, 2017, 7:30 pm |
- |
Region II |
2,050-lb. Modified Mini Tractors |
1. | Dave Lacey | Triple Play: Double or Nothing | 330.211 |
(2) | Thedford, ON | Automotive/Piston | (13 led) |
2. | Dave Lacey | Triple Play Unchained | 315.020 |
(7) | Thedford, ON | Automotive/Piston | (0 led) |
3. | Tim Rea | Wicked Sensation | 306.178 |
(3) | Slippery Rock, PA | Automotive/Piston | (0 led) |
4. | Matt Bultman | Stress Relief | 304.773 |
(9) | Zeeland, MI | Automotive/Piston | (0 led) |
5. | David Curtis | Instigator | 294.291 |
(8) | Belleville, MI | Automotive/Piston | (0 led) |
6. | Ken Bultemeier | WAE Flip Side | 288.600 |
(1) | Ft. Wayne, IN | Automotive/Piston | (1 led) |
7. | Phil Curtis | Runnin' on Empty | 270.255 |
(5) | Leipsic, OH | Automotive/Piston | (0 led) |
8. | Randy Fenstermaker | Rollin' Dough | 222.073 |
(6) | McComb, OH | Automotive/Piston | (0 led) |
9. | Jesse Webb | Evil Twin Too | 220.642 |
(12) | Huntertown, IN | Automotive/Piston | (0 led) |
10. | Tony Ewing | Brutus | 215.465 |
(14) | Ostrander, OH | Automotive/Piston | (0 led) |
11. | Gene Zeltner | One Piece at a Time | 197.789 |
(13) | Bowling Green, OH | Automotive/Piston | (0 led) |
12. | Kevin Bradtmueller | Whomp Ass Express | 192.716 |
(10) | Hoagland, IN | Automotive/Piston | (0 led) |
13. | Brian Amos | Fear This | 187.129 |
(4) | Portage, OH | Automotive/Piston | (0 led) |
14. | Dick Storehalder | 093.200 | |
(11) | Waldron, MI | Automotive/Piston | (0 led) |
Repulls: | |||
Brutus (last);Triple Play Unchained (imm.) |
Time: | 8:57 pm to 9:49 pm |
Franklin County Fair NTPA Nationals | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |