![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 05: June 24, 2017, 7:00 pm |
- |
Grand National |
9,300-lb. Super Farm Tractors |
1. | Brook Ferris Jr | Absolutely Nuts | FP/324.445 |
(15) | Addison, MI | Case International 7220 | (29 led) |
2. | Dave Whelan | My Last Excuse | FP/323.340 |
(40) | Tipton, MI | International 1066 | (4 led) |
3. | Justin Johnson | Screamin' Norwegian | 326.840 |
(39) | Cottage Grove, WI | Case International 340 | (0 led) |
4. | Dan Neimeyer | Red Rider | 324.630 |
(31) | Hardwick, MN | International 1466 | (0 led) |
5. | Tony Sietsema | Wolverine Deere | 323.395 |
(14) | Allendale, MI | John Deere 4430 | (1 led) |
6. | Brook Ferris | Assorted Nuts | 323.000 |
(21) | Addison, MI | Case International 2294 | (0 led) |
7. | Jon Silsby | Crop Doctor | 322.305 |
(7) | Vicksburg, MI | International 1066 | (7 led) |
8. | Casey Leer | Badger Deere | 320.965 |
(42) | Readstown, WI | John Deere 6030 | (0 led) |
9. | Roy Hardy | Gold Digger | 320.275 |
(11) | Cadott, WI | International 826 | (0 led) |
10. | Trevan Rohde | Somethin' Fierce | 320.245 |
(13) | Rice Lake, WI | International 1066 | (0 led) |
11. | Bryan Deck | One Bad Apple | 319.630 |
(26) | Winside, NE | International 1066 | (0 led) |
12. | Chris Weidinger | Black Power | 318.620 |
(23) | Attica, OH | John Deere 6030 | (0 led) |
13. | Rod Deck | Dream On | 318.280 |
(19) | Winside, NE | Case International 7240 | (0 led) |
14. | Jeff Prible | Top Priority | 317.745 |
(29) | Keystone, IN | International 1066 | (0 led) |
15. | Jeff Martyn | Hustler | 317.270 |
(22) | Stratford, WI | International 766 | (0 led) |
16. | Drew Parkinson | Commandeere | 314.725 |
(6) | Granville, OH | John Deere 7820 | (1 led) |
17. | Brad Hart | Don't Ask | 314.675 |
(28) | Clayton, MI | Case International 7220 | (0 led) |
18. | Corey Fritz | Twisted Deere | 313.750 |
(1) | Boscobel, WI | John Deere 4440 | (5 led) |
19. | Ryan Jensen | Ryno | 313.675 |
(8) | Osage, IA | International 966 | (0 led) |
20. | Jorge Zenz | Minor $etback | 306.365 |
(36) | Grass Lake, MI | International 1086 | (0 led) |
21. | Jeff Larson | Hot Wire | 306.175 |
(18) | West Salem, WI | International 1066 | (0 led) |
22. | Jeff Bahl | Doctor Deere | 305.650 |
(3) | Lancaster, WI | John Deere 4440 | (0 led) |
23. | Chris Strub | Red Ridge Binder | 305.470 |
(24) | Lansing, IA | International 1066 | (0 led) |
24. | Steve Yaggy | Holy Smoke | 304.605 |
(37) | Rochester, MN | John Deere 8410 | (0 led) |
25. | Wayne Lamoureux | Fear the Deere | 304.510 |
(17) | Boone, IA | John Deere 8110 | (0 led) |
26. | Dan Parkinson | Bombardeere Reloaded | 304.315 |
(30) | Granville, OH | John Deere 4450 | (0 led) |
27. | Lee Butts | Press On | 304.025 |
(32) | Fairgrove, MI | International 1066 | (0 led) |
28. | Michael Eagen | Poltergeist | 303.025 |
(4) | Berlin, WI | John Deere 4455 | (0 led) |
29. | Lee Sixel | Cruizin' Case | 299.895 |
(20) | Howards Grove, WI | Case 970 | (0 led) |
30. | Collin Leer | Dairy N Deere | 294.110 |
(16) | Readstown, WI | John Deere 6030 | (0 led) |
30. | Mitch Fehn | Red Storm | 294.110 |
(5) | St. Michael, MN | International | (0 led) |
32. | Nolan Weber | 288.455 | |
(25) | Arlington, MN | International 1066 | (0 led) |
33. | Gary Schulte | Binder Express | 285.650 |
(12) | New Vienna, IA | International 1066 | (0 led) |
34. | Russ Freeze | Deere Traxx | 284.720 |
(9) | Manchester, TN | John Deere 4430 | (0 led) |
35. | Richard Swanke | Just a Little Guy | 284.230 |
(41) | Princeton, WI | Massey Ferguson 6485 | (0 led) |
36. | Mike Wegner | Power Up | 278.555 |
(34) | Sparta, WI | John Deere 7710 | (0 led) |
37. | John Bendzick | Wasted Wages | 276.430 |
(27) | New Prague, MN | Oliver 2255 | (0 led) |
38. | Rob Trowbridge | Disturbed | 273.085 |
(2) | South Haven, MI | Case International MX220 | (0 led) |
39. | Brad Hellinga | Endangered Species | 269.220 |
(43) | Harris, IA | Allis-Chalmers D21 | (0 led) |
40. | Andrew Keyes | Blue Bye U | 256.610 |
(10) | Burlington, WI | New Holland 8260 | (0 led) |
41. | Bill Preuss | Buck Fever | 140.000 |
(38) | Wilton, WI | John Deere 4440 | (0 led) |
42. | Alan Thompson | Overhauled Harvester | 203.650/DQ |
(35) | Elk River, MN | International 1486 | (0 led) |
43. | Andy Schuldt | Red Resurrection | 000.000/BR |
(33) | Readlyn, IA | International 1486 | (0 led) |
Disqualifications: | |||
Overhauled Harvester (out-of-bounds, right) | |||
Repulls: | |||
Red Storm (+six);Holy Smoke (+six) |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 05 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |