|
| M.E. Miller Tire Tri-State Showdown |
| - |
| One Session: September 1, 2017, 6:30 pm |
| - |
| Grand National |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | Steve Elchinger | Jus' Passin' Thru | 330.625 |
| (7) | Holgate, OH | Chevrolet | (13 led) |
| 2. | Mark Mangan | Bounty Hunter | 327.445 |
| (1) | Zumbrota, MN | Chevrolet | (6 led) |
| 3. | Peyton Davis | Young Gun | 327.115 |
| (3) | Tappahannock, VA | Chevrolet | (0 led) |
| 4. | Carmen Foster | Foster Child | 325.320 |
| (8) | Fairgrove, MI | Chevrolet | (0 led) |
| 5. | Larry Peterson | Profab Geared Up | 322.705 |
| (5) | Baldwin, WI | Chevrolet | (0 led) |
| 6. | Mark Mangan | Outlaw | 320.290 |
| (2) | Zumbrota, MN | Chevrolet | (0 led) |
| 7. | Jim Bosch | Midnight Raider | 320.250 |
| (19) | West Olive, MI | Chevrolet | (0 led) |
| 8. | Donald LaBonte | Rock | 319.270 |
| (11) | Stanstead, QC | Chevrolet | (0 led) |
| 9. | Ted Skelton | Rock | 318.200 |
| (15) | Harvard, IL | Chevrolet | (0 led) |
| 10. | Graham Young | Renegade | 317.640 |
| (9) | Versailles, KY | Dodge | (0 led) |
| 11. | Rob Foster | Simply Red | 317.165 |
| (18) | Fairgrove, MI | Chevrolet | (0 led) |
| 12. | Paul Holman | 4-Play | 316.390 |
| (13) | Wauseon, OH | Chevrolet | (0 led) |
| 13. | Lisa Peterson | Profab | 316.085 |
| (16) | Baldwin, WI | Chevrolet | (0 led) |
| 14. | Dave Bos | Quick Change | 315.485 |
| (17) | Zeeland, MI | Chevrolet | (0 led) |
| 15. | Tyler Cobb | Bandit | 309.265 |
| (10) | Bartow, GA | Ford | (0 led) |
| 16. | Peyton Davis | Punisher | 307.245 |
| (12) | Tappahannock, VA | Chevrolet | (0 led) |
| 17. | Tim Skelton | Bone | 303.220 |
| (4) | Harvard, IL | Ford | (0 led) |
| 18. | Dave Moore | King Kutter | 300.575 |
| (6) | Cheshire, OH | GMC | (0 led) |
| 19. | Ron Newell | Temporary Insanity | 285.825 |
| (14) | Leipsic, OH | Chevrolet | (0 led) |
|
M.E. Miller Tire Tri-State Showdown |
One Session |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|