![]() |
Coors Light Showdown |
- |
Session 02: July 27, 2018, 6:30 pm |
- |
Region III |
9,500-lb. Limited Pro Stock Tractors |
1. | Bill Figanbaum | Instigator | FP/049.105 |
Tripoli, IA | John Deere 7930 | ||
2. | Jordan Leonhard | All Buck'd Up | FP/005.160 |
Auburndale, WI | John Deere 7930 | ||
3. | Isaac Conway | Operation Detonation | 327.330 |
Braham, MN | International 1086 | ||
4. | Kevin Lindstrom | Hyper Harvester | 326.380 |
Ellsworth, WI | International 1466 | ||
5. | Jeremy Ploetz | Big One | 321.765 |
Utica, MN | John Deere 4440 | ||
6. | Matthew Lindstrom | Adrenaline Rush | 317.970 |
Hager City, WI | Case International MXM190 | ||
7. | Jason Rosenquist | Gold Rush | 313.800 |
Atwater, MN | Case International 305 | ||
8. | Jason Bye | Stormin' Bye | 309.825 |
Eyota, MN | Case International MX180 | ||
9. | Roger Scalzo | Bad to the Bone | 304.225 |
Spooner, WI | John Deere 6030 | ||
10. | Jeff Bahl | Doctor Deere | 000.000/SC |
Lancaster, WI | John Deere 4440 | ||
10. | Craig Braun | Hampton Hooker | 000.000/SC |
Hampton, MN | John Deere 7920 | ||
Coors Light Showdown | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |