![]() |
Norwalk Lions Club Truck and Tractor Pull |
- |
Session 02: August 11, 2018, 6:30 pm |
- |
Region III |
9,500-lb. Limited Pro Stock Tractors |
1. | Mike Sather | Adrenaline Rush | FP/337.075 |
Hammond, WI | Case International MXM190 | ||
2. | Kevin Lindstrom | Hyper Harvester | FP/324.760 |
Ellsworth, WI | International 1466 | ||
3. | Jeremy Ploetz | Big One | FP/323.510 |
Utica, MN | John Deere 4440 | ||
4. | Jordan Leonhard | All Buck'd Up | 347.420 |
Auburndale, WI | John Deere 7930 | ||
5. | Jason Bye | Stormin' Bye | 345.600 |
Eyota, MN | Case International MX180 | ||
6. | Isaac Conway | Operation Detonation | 339.350 |
Braham, MN | International 1086 | ||
7. | Keith Vsetecka | Instigator | 337.110 |
Lawler, IA | John Deere 7930 | ||
8. | Jason Rosenquist | Gold Rush | 324.800 |
Atwater, MN | Case International 305 | ||
9. | Jeff Bahl | Doctor Deere | 312.660 |
Lancaster, WI | John Deere 4440 | ||
10. | Roger Scalzo | Bad to the Bone | 185.260 |
Spooner, WI | John Deere 6030 | ||
11. | Casey Leer | Badger Deere | 000.000/HB |
Readstown, WI | John Deere | ||
Norwalk Lions Club Truck and Tractor Pull |
Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |