|
| North Iowa Nationals |
| - |
| Session 02: July 6, 2018, 7:00 pm |
| - |
| Region V |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | Kory Johnson | Mr. Awesome | 357.045 |
| (19) | Powell, WY | Chevrolet | (3 led) |
| 2. | Lisa Peterson | Profab | 353.050 |
| (20) | Baldwin, WI | Chevrolet | (0 led) |
| 3. | Brian Loosbrock | American Iron | 350.895 |
| (14) | Wilmont, MN | Chevrolet | (5 led) |
| 4. | Tracy Nicholson | High Anxiety | 344.720 |
| (17) | Mason City, IA | Chevrolet | (0 led) |
| 5. | Mike Manke | Foolish Farmer | 342.185 |
| (15) | Arlington, WI | Ford | (0 led) |
| 6. | Matthew Davis | Outrage | 341.985 |
| (18) | Jefferson, WI | Chevrolet | (0 led) |
| 7. | Abby Mangan | Bounty Hunter | 341.900 |
| (2) | Goodhue, MN | Chevrolet | (12 led) |
| 8. | Carol Suchy | Totally Geared | 341.035 |
| (10) | Inver Grove Heights, MN | Ford | (0 led) |
| 9. | Jamie Busch | Thunder Struck | 340.035 |
| (6) | Rockwell, IA | Chevrolet | (0 led) |
| 10. | Larry Peterson | Profab Geared Up | 336.485 |
| (5) | Baldwin, WI | Chevrolet | (0 led) |
| 11. | Cory Lemirande | Breakin' Da Law | 336.265 |
| (3) | Little Suanico, WI | Chevrolet | (0 led) |
| 12. | David O'Connor | Nasty Habit | 335.430 |
| (9) | Blooming Prairie, MN | Chevrolet | (0 led) |
| 13. | John Yantzer | Boss | 334.130 |
| (13) | Mandan, ND | Ford | (0 led) |
| 14. | Mark Mangan | Outlaw | 328.325 |
| (11) | Goodhue, MN | Chevrolet | (0 led) |
| 15. | Michael O'Connor | Nasty Boys | 327.815 |
| (12) | Blooming Prairie, MN | Dodge | (0 led) |
| 16. | Andy Skluzacek | Kernel | 325.625 |
| (8) | New Prague, MN | Ford | (0 led) |
| 17. | Bruce Bergman | Maximum | 317.345 |
| (1) | Plymouth, IA | Chevrolet | (1 led) |
| 18. | Rich Thomsen | Hammer Down | 315.985 |
| (16) | Columbus Junction, IA | GMC | (0 led) |
| 19. | Rick Johnson | Bad Bowtie | 315.225 |
| (4) | Powell, WY | Chevrolet | (0 led) |
| 20. | Lawrence Line | Totally Hooked | 313.280/DQ |
| (7) | Clarissa, MN | Ford | (0 led) |
| 21. | Julie Haekenkamp | Chances | 000.000/BR |
| (21) | Greenfield, MN | Ford | (0 led) |
| North Iowa Nationals | Session 02 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|