![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 03: June 22, 2018, 7:00 pm |
- |
Grand National |
6,200-lb. Modified Two-Wheel-Drive Trucks |
1. | Randy Petro | Kathy's Komplaint | 340.920 |
(45) | Camden, OH | Ford | (1 led) |
2. | Craig Corzine | Burn Notice | 336.160 |
(29) | Assumption, IL | Chevrolet | (16 led) |
3. | Chad Haggerty | Hillbilly Hot Rod | 332.595 |
(39) | Boscobel, WI | Dodge | (0 led) |
4. | LeAnn Tormoehlen-May | Thriller | 332.350 |
(43) | Vallonia, IN | Chevrolet | (0 led) |
5. | Tommy Tormoehlen | Showtime | 331.945 |
(31) | Vallonia, IN | Chevrolet | (0 led) |
6. | Roger Simon | Simon Sez Dodge | 331.815 |
(22) | Farley, IA | Dodge | (7 led) |
7. | Terry Timmerman | Hot-n-Nasty | 328.535 |
(32) | Dickeyville, WI | Ford | (0 led) |
8. | Craig Corzine | Wild One | 327.570 |
(33) | Assumption, IL | Chevrolet | (0 led) |
9. | Dustin Amundson | Bottoms Up | 324.515 |
(17) | Nerstrand, MN | Ford | (5 led) |
10. | Jessie Petro | Buckeye Hauler | 324.180 |
(16) | Camden, OH | Ford | (1 led) |
11. | Russ Nichols | On the Edge | 323.860 |
(26) | Lore City, OH | Ford | (0 led) |
12. | R.J. Simon | Dirty Pearl | 322.765 |
(40) | Farley, IA | Chevrolet | (0 led) |
13. | Trevor Blagrave | Wild Horse | 322.400 |
(11) | Ackerly, TX | Dodge | (5 led) |
14. | Brandon Simon | Ol' Blue | 319.765 |
(19) | Farley, IA | Chevrolet | (0 led) |
15. | Bryan McDonald | Suffering Sanity | 318.305 |
(13) | Kennedyville, MD | Willys | (0 led) |
16. | Rick Austin | Twisted Tight | 317.700 |
(27) | Brodhead, WI | Dodge | (0 led) |
17. | Rob Foster | Win, Lose, or Draw | 316.800 |
(42) | Fairgrove, MI | Fiat | (0 led) |
18. | Wayne Timmerman | Showtime | 316.235 |
(41) | Cuba City, WI | Chevrolet | (0 led) |
19. | Ashley Corzine | Second Degree | 315.790 |
(2) | Assumption, IL | Ford | (9 led) |
20. | Jim Roberts | Hair Dryer Gone Blown | 315.535 |
(38) | Brooklyn, MI | Chevrolet | (0 led) |
21. | Clay Chastain | Fistful of Dollars | 314.755 |
(4) | Brownstown, IN | Ford | (0 led) |
22. | Roger Simon | Simon Sez Chevy | 314.610 |
(14) | Farley, IA | Chevrolet | (0 led) |
23. | Rick Austin | Dirt Flirt | 314.265 |
(20) | Brodhead, WI | Chevrolet | (0 led) |
24. | Teresa Roberts | Twister | 313.355 |
(21) | Brooklyn, MI | Ford | (0 led) |
25. | Morgan Fleming | In 2 Deep | 311.405 |
(36) | Lamont, IA | Ford | (0 led) |
26. | Lynn Stumme | Heartbeat Again | 311.260 |
(24) | Waverly, IA | Chevrolet | (0 led) |
27. | Renee Theobald | Pretty Wicked | 310.990 |
(8) | Shelbyville, IN | Ford | (0 led) |
28. | Raymond Fintak | Xtreme Scheme | 307.780 |
(10) | North Collins, NY | Ford | (0 led) |
29. | Joey Frasur | Runnin' Block | 307.070 |
(3) | Liberty, IN | Ford | (0 led) |
30. | Doug Christensen | Pack Rat VI | 305.935 |
(35) | Glencoe, MN | Ford | (0 led) |
31. | Hannah Taylor | Perdy in the Pink | 305.290 |
(7) | Centreville, NB | Ford | (0 led) |
32. | Tony Fleming | Hi! Maintenance | 304.855 |
(9) | Lamont, IA | Chevrolet | (0 led) |
33. | Travis Hoesly | Give Er the Beans | 304.045 |
(44) | New Glarus, WI | Ford | (0 led) |
34. | Doug Stutt | Run for Cover | 302.750 |
(1) | Forest, ON | Anglia | (1 led) |
35. | Marty Clock | Just Like Clockwork | 302.505 |
(12) | Hartford City, IN | Chevrolet | (0 led) |
36. | Doug Theobald | Wicked | 302.370 |
(18) | Shelbyville, IN | Chevrolet | (0 led) |
37. | Brad Thompson | Bit of Magic III | 301.800 |
(25) | Rushford, MN | Chevrolet | (0 led) |
38. | Jason Gibson | Young Blood | 300.660 |
(15) | Georgetown, KY | Ford | (0 led) |
39. | Jordan Moore | Pack Rat VIII | 300.635 |
(37) | North Mankato, MN | Chevrolet | (0 led) |
40. | Dennis Christensen | Pack Rat V | 299.535 |
(34) | Glencoe, MN | Ford | (0 led) |
41. | A.J. Riedl | Shafted | 298.935 |
(23) | Dubuque, IA | Chevrolet | (0 led) |
42. | Troy Warschkow | Jeepers Creepers | 298.930 |
(5) | Iowa Falls, IA | Jeep | (0 led) |
43. | Kim Moore | Pack Rat VII | 298.600 |
(6) | North Mankato, MN | Ford | (0 led) |
44. | Mike Finucan | Dollars and No Sense | 200.405 |
(28) | Camp Douglas, WI | Dodge | (0 led) |
45. | Bryce Stumme | Plaything | 298.685/DQ |
(30) | New Hampton, IA | Chevrolet | (0 led) |
Disqualifications: | |||
Plaything (out-of-bounds, left) | |||
Repulls: | |||
Wicked (+six);Ol' Blue (+six) |
Track: | Infield |
Weight Transfer: | |||
Ironman Orange | |||
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 03 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |