![]() |
Coors Light Shootout |
- |
Session 01: July 25, 2019, 6:30 pm |
- |
Region III |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Cory Lemirande | Breakin' Da Law | 316.440 |
Little Suanico, WI | Chevrolet | ||
2. | Michael O'Connor | Nasty Boys | 305.540 |
Blooming Prairie, MN | Dodge | ||
3. | Ben Loutsch | River Rat | 302.040 |
Springbrook, WI | Ford | ||
4. | Ryan Molnau | Blue Streak | 298.335 |
Young America, MN | Chevrolet | ||
5. | John Yantzer | Boss | 295.630 |
Mandan, ND | Ford | ||
6. | David O'Connor | Nasty Habit | 289.975 |
Austin, MN | Chevrolet | ||
7. | Lawrence Line | Totally Hooked | 287.445 |
Clarissa, MN | Ford | ||
8. | Carol Suchy | Totally Geared | 280.520 |
Inver Grove Heights, MN | Ford | ||
9. | Andy Skluzacek | Kernel | 279.885 |
New Prague, MN | Ford | ||
10. | Nick Molnau | Determination | 279.640 |
Belle Plaine, MN | GMC | ||
11. | Brett Schuenke | Crown of Inches | 279.100 |
Long Prairie, MN | Ford | ||
12. | Ron Tuma | Goliath | 278.715 |
New Prague, MN | Ford | ||
13. | Ron Haekenkamp | Foolishness | 269.510 |
Greenfield, MN | |||
Coors Light Shootout | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |