![]() |
National Tractor Pulling Championships |
- |
Session 05: August 17, 2019, 6:30 pm |
- |
Grand National |
10,000-lb. Pro Stock Tractors |
1. | Darrin Hunt | D2 Pro Stock Edition | 352.460 |
(38) | Herndon, KY | Case International 380 | (3 led) |
2. | Jason Svonavec | Bootlegger | 349.145 |
(31) | Rockwood, PA | John Deere 8360R | (7 led) |
3. | Carlton Cope | Warpath | 341.290 |
(26) | Alliance, OH | Massey Ferguson 2805 | (5 led) |
4. | Mike Boyd | Green Streak X | 339.825 |
(28) | Washington, IN | John Deere 7310R | (0 led) |
5. | Andrew Boyd | Boyd & Company Green Streak | 339.010 |
(16) | Washington, IN | John Deere 8400R | (10 led) |
6. | Mike Conny | MAC Nasty | 330.680 |
(27) | Beloit, OH | John Deere 8410 | (0 led) |
7. | Davey Moore | One Moore Deere | 329.665 |
(25) | Boonsboro, MD | John Deere 7930 | (0 led) |
8. | Kevin Schmucker | Git-Er-Dun Deere | 329.450 |
(12) | Louisville, OH | John Deere 7830 | (4 led) |
9. | Chance McGrath | Last Chance II | 329.285 |
(35) | Lower Knoxford, NB | Case International 335 | (0 led) |
10. | Danny Schmucker | Rampage | 328.220 |
(17) | Louisville, OH | John Deere 7920 | (0 led) |
11. | Henry E. Smith | Radical Red | 326.870 |
(32) | Blissfield, MI | International 3688 | (0 led) |
12. | Nick McCormick | Nasty Stuff | 325.070 |
(33) | Stewardson, IL | Case International 7230 | (0 led) |
13. | Esdon Lemke | New Generation Plus | 324.015 |
(15) | Helenville, WI | John Deere 4010 | (0 led) |
14. | Bryce VanGenderen | Geared Green | 321.885 |
(4) | Eddyville, IA | John Deere 8510 | (8 led) |
15. | Chris Cain | Aces Wild | 321.495 |
(36) | New Palestine, IN | Case International MX305 | (0 led) |
16. | Tim Cain | Red Gambler | 320.355 |
(29) | New Palestine, IN | International 1066 | (0 led) |
17. | Mark Lawyer | Rapped Up! | 319.815 |
(9) | New Castle, IN | John Deere 5020 | (0 led) |
18. | Peter Norton | Category 5 | 314.980 |
(20) | Franklin, IN | John Deere 8300 Series | (0 led) |
19. | Cameron Aller | Ground Force | 314.480 |
(24) | St. Marys, OH | John Deere 5020 | (0 led) |
20. | Davey Moore | Moore Agitation | 313.885 |
(34) | Boonsboro, MD | John Deere 7930 | (0 led) |
21. | Rob Russell | Work Horse Pro | 313.355 |
(14) | Prescott, IA | Case International 225 | (0 led) |
22. | Russ Yoder | Xtra Butter | 313.010 |
(19) | Topeka, IN | Minneapolis-Moline G1355 | (0 led) |
23. | Tim Ammons | Ultimate Harvester | 310.690 |
(30) | Hagerstown, MD | Case International MX245 | (0 led) |
24. | Brad Moss | Money on Black | 308.000 |
(2) | Adairville, KY | John Deere 7930 | (2 led) |
25. | Julia Ray | MAC Daddy | 307.680 |
(10) | Beloit, OH | John Deere 8410 | (0 led) |
26. | Danny Dukes | Lite My Fire | 306.205 |
(23) | Wharton, OH | John Deere 4020 | (0 led) |
27. | Robert Martin | Think Green | 305.475 |
(21) | Chambersburg, PA | John Deere 7820 | (0 led) |
28. | Victor Miller | Diesel 'N Dirt | 304.830 |
(37) | Lewistown, IL | International 1466 | (0 led) |
29. | Robert Martin | John Deere Green | 302.350 |
(13) | Chambersburg, PA | John Deere 7710 | (0 led) |
30. | Cory Hoyt | Stress Case | 300.415 |
(8) | Shickshinny, PA | Case 970 | (0 led) |
31. | Bob Johannigman | Roll'n Stone | 299.085 |
(5) | Greensburg, IN | John Deere 4620 | (0 led) |
32. | Ryan Walters | Chasin' Tail | 298.620 |
(18) | Wharton, OH | Massey Ferguson 2805 | (0 led) |
33. | Mike Linder | Linder Brothers | 292.710 |
(1) | Edison, OH | John Deere 4320 | (1 led) |
34. | John Young | Cash Explosion | 279.150 |
(11) | Bowling Green, OH | International 1466 | (0 led) |
35. | Kris Hoyt | Nut Case | 274.320 |
(22) | Shickshinny, PA | Case 970 | (0 led) |
36. | Travis Kuhns | Trailblazer | 271.645 |
(6) | Arthur, IL | Massey Ferguson 8480 | (0 led) |
37. | Dustin Hart | Beyond Limits | 261.245 |
(39) | Fayette, MO | Massey Ferguson 8737 | (0 led) |
38. | Dennie A. Brown | Green with Envy | 110.920 |
(3) | Clay, KY | John Deere 8345R | (0 led) |
39. | Brian Wolford | Horsin' Around My Way | 000.000/HB |
(7) | Findlay, OH | John Deere 7200B | (0 led) |
40. | Lance Little | True Grit | 000.000/SC |
(41) | Tuscola, IL | Minneapolis-Moline G1000 Vista | (0 led) |
Repulls: | |||
Beyond Limits (last);Horsin' Around My Way (+six);Think Green (+six);Diesel 'N Dirt (+six) |
Track: | Time: | Direction: | North | 6:24 pm to 8:45 pm | NW to SE |
Weight Transfer: | |||
Ironman Purple | |||
National Tractor Pulling Championships | Session 05 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |