![]() |
Mule City 300 Grand National Truck and Tractor Pull |
- |
Session 01: May 31, 2019, 7:00 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Peyton Davis | Punisher | 329.970 |
(10) | Tappahannock, VA | Chevrolet | (11 led) |
2. | John T. Davis | Young Gun | 326.220 |
(16) | Tappahannock, VA | Chevrolet | (0 led) |
3. | Carmen Foster | Foster Child | 324.045 |
(7) | Fairgrove, MI | Chevrolet | (3 led) |
4. | Ben Ellis | Benjammin | 323.755 |
(17) | Champlain, VA | Chevrolet | (0 led) |
5. | Barry Cobb | Hit Man | 320.690 |
(20) | Baxley, GA | Chevrolet | (0 led) |
6. | Tyler Cobb | Bandit | 320.305 |
(15) | Bartow, GA | Ford | (0 led) |
7. | Tony Everett | Doerunner | 319.255 |
(12) | Wake Forest, NC | GMC | (0 led) |
8. | Kevin Schools | Jus' Rutt'n | 319.190 |
(14) | St. Stephens Church, VA | Chevrolet | (0 led) |
9. | Mike Omps | Green Machine | 318.165 |
(18) | Winchester, VA | Ford | (0 led) |
10. | Jim Holman | 4-Play | 314.690 |
(8) | Wauseon, OH | Chevrolet | (0 led) |
11. | William Cramer | Contender | 314.435 |
(5) | Lothian, MD | Chevrolet | (2 led) |
12. | Randy Brann | Last Call | 312.690 |
(4) | Warsaw, VA | Ford | (1 led) |
13. | Ted Skelton | Bone | 310.660 |
(13) | Harvard, IL | Ford | (0 led) |
14. | Rob Foster | Simply Red | 309.865 |
(3) | Fairgrove, MI | Chevrolet | (1 led) |
15. | Danny Johnson | Talk to Me | 293.835 |
(6) | Baxley, GA | Chevrolet | (0 led) |
16. | Ted Skelton | Rock | 291.585 |
(1) | Harvard, IL | Chevrolet | (2 led) |
17. | Jimmy Moritz II | Unleashed | 290.303 |
(11) | Hummelstown, PA | Ford | (0 led) |
18. | Jacob Cramer | Super Natural | 287.124 |
(9) | Lothian, MD | Chevrolet | (0 led) |
19. | Michael Hepler | Third Shift | 238.965 |
(19) | Harmony, NC | Chevrolet | (0 led) |
20. | Donald LaBonte | Rock | 205.875 |
(2) | Stanstead, QC | Chevrolet | (0 led) |
Mule City 300 Grand National Truck and Tractor Pull |
Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |