![]() |
Lions Super Pull of the South |
- |
Session 01: July 19, 2019, 7:00 pm |
- |
Grand National |
2,050-lb. Open Modified Mini Tractors |
1. | Reese Shelton | Cuttin' Up | 323.235 |
(5) | New London, NC | Automotive/Piston | (10 led) |
2. | Grayson Shelton | Sawed Off | 322.155 |
(12) | New London, NC | Automotive/Piston | (0 led) |
3. | Ken Veney | Funny Li'l Farmall | 321.790 |
(4) | Wadsworth, OH | Automotive/Piston | (1 led) |
4. | Chase Richardson | Vibrator | 316.760 |
(7) | Leitchfield, KY | Automotive/Piston | (0 led) |
5. | Camille Shelton | Splinter | 316.230 |
(13) | New London, NC | Automotive/Piston | (0 led) |
6. | Larry Koester | Footloose | 310.205 |
(11) | Wadesville, IN | Automotive/Piston | (0 led) |
7. | Adam Koester | Beast of Burden | 308.545 |
(1) | Wadesville, IN | Automotive/Piston | (3 led) |
8. | Sam McCrary | Makin' $ents | 308.260 |
(3) | Prospect, OH | Automotive/Piston | (0 led) |
9. | Bertus Boer | Bobcat Jr. | 307.715 |
(10) | Apeldoorn Area, Netherlands, | Automotive/Piston | (0 led) |
10. | C.J. Graczyk | Cash Crop | 307.365 |
(2) | Leitchfield, KY | Automotive/Piston | (0 led) |
11. | Joe Eder | Polar Air | 306.870 |
(9) | North Collins, NY | Automotive/Piston | (0 led) |
12. | Adam Bauer | Cowboy Up | 305.080 |
(14) | Paton, IA | Automotive/Piston | (0 led) |
13. | Adam Koester | Walk the Line | 302.205 |
(6) | Wadesville, IN | Automotive/Piston | (0 led) |
14. | Adam Bauer | Iron Toy | 012.930 |
(8) | Paton, IA | Automotive/Piston | (0 led) |
Repulls: | |||
Iron Toy (+six) |
Lions Super Pull of the South | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |