![]() |
Preble County Smokeout |
- |
One Session: July 6, 2019, 7:00 pm |
- |
Region II |
8,500-lb. Light Pro Stock Tractors |
1. | J.D. Wiederhold | Bare Necessities | 345.204 |
(2) | Clarksville, OH | John Deere 4455 | (16 led) |
2. | Dave Armstrong | Rowdy Red | 327.031 |
(6) | Wilmington, OH | International 966 | (0 led) |
3. | Kevin Banion | Forgiven | 311.553 |
(1) | Urbana, OH | International 1066 | (1 led) |
4. | Kyle Woodruff | Strictly Business | 304.789 |
(3) | Sabina, OH | International 1066 | (0 led) |
5. | Wes Spencer | Bush Wacker | 296.982 |
(4) | Greenville, OH | McCormick MTX200 | (0 led) |
6. | Brandon Woodruff | All Business | 294.303 |
(12) | New Vienna, OH | Case International 7220 | (0 led) |
7. | Kyle Holland | Black Tornado | 291.694 |
(13) | St. Paul, IN | John Deere 4430 | (0 led) |
8. | Jeffrey Fussner | Busted Budget | 291.435 |
(10) | Milroy, IN | International 1066 | (0 led) |
9. | Jordan Stroud | Never-A-Nuff | 289.713 |
(14) | Midland, OH | John Deere 4430 | (0 led) |
10. | Tommy Striecker | Green Blood | 288.472 |
(5) | North Vernon, IN | John Deere 4020 | (0 led) |
11. | Mike Palmer | Red Avenger Classic | 282.175 |
(16) | Greenville, OH | International 966 | (0 led) |
12. | Mike Palmer | Red Avenger | 279.209 |
(11) | Greenville, OH | International 986 | (0 led) |
13. | Brad Cochran | Case Incognito | 271.108 |
(7) | Martinsville, OH | Case 2390 | (0 led) |
14. | Jerry Laux | Hammered | 261.326 |
(15) | New Madison, OH | John Deere 4450 | (0 led) |
15. | Jasen Laux | Cashed Out | 259.098 |
(9) | Greenville, OH | International 1066 | (0 led) |
16. | Russell Bolser | Natural High | 167.502 |
(8) | Liberty, IN | Case International MX170 | (0 led) |
17. | Jason Fliehman | Second Chances | 000.000/HB |
(17) | Eaton, OH | John Deere 4020 | (0 led) |
Repulls: | |||
Second Chances (+six) |
Time: | 9:26 pm to 10:26 pm |
Weight Transfer: | |||
On the Mark | |||
Preble County Smokeout | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |