![]() |
Northeast Nationals |
- |
Session 01: August 3, 2019, 4:30 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | John T. Davis | Young Gun | 324.940 |
(18) | Tappahannock, VA | Chevrolet | (1 led) |
2. | Bunky Davis | Seldom Seen | 321.805 |
(1) | Tappahannock, VA | Chevrolet | (17 led) |
3. | Donald LaBonte | Rock | 320.910 |
(15) | Stanstead, QC | Chevrolet | (0 led) |
4. | Danny Johnson | Talk to Me | 319.210 |
(4) | Baxley, GA | Chevrolet | (0 led) |
5. | Carmen Foster | Foster Child | 319.060 |
(5) | Fairgrove, MI | Chevrolet | (0 led) |
6. | Peyton Davis | Punisher | 318.810 |
(10) | Tappahannock, VA | Chevrolet | (0 led) |
7. | Jim Holman | 4-Play | 315.540 |
(11) | Wauseon, OH | Chevrolet | (0 led) |
8. | Rob Foster | Simply Red | 313.985 |
(3) | Fairgrove, MI | Chevrolet | (0 led) |
9. | Tyler Cobb | Bandit | 312.550 |
(9) | Bartow, GA | Ford | (0 led) |
10. | Barry Cobb | Hit Man | 312.310 |
(13) | Baxley, GA | Chevrolet | (0 led) |
11. | Ted Skelton | Rock | 311.785 |
(12) | Harvard, IL | Chevrolet | (0 led) |
12. | Ben Ellis | Benjammin | 311.405 |
(6) | Champlain, VA | Chevrolet | (0 led) |
13. | Ted Skelton | Bone | 305.775 |
(7) | Harvard, IL | Ford | (0 led) |
14. | Ben Carmon | Half Breed | 304.320 |
(14) | Cazenovia, NY | Ford | (0 led) |
15. | Jimmy Moritz II | Unleashed | 295.060 |
(16) | Hummelstown, PA | Ford | (0 led) |
16. | Michael Adair | Family Affair | 268.070 |
(8) | St. Johnsville, NY | Chevrolet | (0 led) |
17. | Will Hitchcock | Home Wrecker | 216.565 |
(2) | Montrose, IA | Ford | (0 led) |
18. | Mike Omps | Green Machine | 316.540/DQ |
(17) | Clearbrook, VA | Ford | (0 led) |
Disqualifications: | |||
Green Machine (out-of-bounds, left) | |||
Northeast Nationals | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |