![]() |
Marion County Fair Pull |
- |
One Session: July 5, 2019, 7:30 pm |
- |
Region II |
8,500-lb. Light Pro Stock Tractors |
1. | Tom Shafer | Boss | 326.871 |
(2) | Glenford, OH | International 1466 | (12 led) |
2. | Kevin Banion | Forgiven | 322.254 |
(9) | Urbana, OH | International 1066 | (5 led) |
3. | Terry Shafer | Bad Company | 321.938 |
(6) | Glenford, OH | International 1466 | (8 led) |
4. | Kevin Smith | Flirtin' with Deerezaster | 321.223 |
(4) | Alvada, OH | John Deere 4455 | (0 led) |
5. | Dave Armstrong | Rowdy Red | 315.086 |
(10) | Wilmington, OH | International 966 | (0 led) |
6. | Luke Durbin | Side Winder | 314.113 |
(13) | New Philadelphia, OH | International 1256 | (0 led) |
7. | Kendall Houk | Nothing Special | 314.097 |
(3) | Lynchburg, OH | Case International 275 | (0 led) |
8. | Shawn Miller | Ole Skool Allis | 310.352 |
(7) | Bellevue, OH | Allis-Chalmers D21 | (0 led) |
9. | Travis Tilton | Always $omethin' | 308.749 |
(5) | Bellville, OH | International 1466 | (0 led) |
10. | Jordan Stroud | Never-A-Nuff | 300.421 |
(1) | Midland, OH | John Deere 4430 | (1 led) |
11. | Robert Laibe | Blacktop Binder | 260.253 |
(8) | Tiffin, OH | International 3688 | (0 led) |
12. | Gary Holman | Power Hound | 146.717 |
(11) | Fostoria, OH | International 1206 | (0 led) |
13. | Brad Cochran | Case Incognito | 000.000/HB |
(12) | Martinsville, OH | Case 2390 | (0 led) |
Repulls: | |||
Forgiven (+six) |
Time: | 7:35 pm to 8:33 pm |
Weight Transfer: | |||
Track Boss IIII | |||
Marion County Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |