![]() |
Henry County Fair Pull |
- |
One Session: August 10, 2019, 6:30 pm |
- |
Region II |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Donald LaBonte | Rock | 348.355 |
(1) | Stanstead, QC | Chevrolet | (18 led) |
2. | Tyler Cobb | Hit Man | 335.425 |
(6) | Bartow, GA | Chevrolet | (0 led) |
3. | Jim Holman | 4-Play | 329.045 |
(8) | Wauseon, OH | Chevrolet | (0 led) |
4. | Ron Newell | Temporary Insanity | 324.575 |
(12) | Leipsic, OH | Chevrolet | (0 led) |
5. | Steve Elchinger | Jus' Passin' Thru | 322.685 |
(3) | Holgate, OH | Chevrolet | (0 led) |
6. | Dave Bos | Quick Change | 320.710 |
(14) | Zeeland, MI | Chevrolet | (0 led) |
7. | Jake Zaring | Rule #19 | 317.275 |
(9) | Fillmore, IN | Dodge | (0 led) |
8. | Ted Skelton | Rock | 316.915 |
(4) | Harvard, IL | Chevrolet | (0 led) |
9. | Jake Zaring | Fatheadz Eyewear | 315.260 |
(11) | Fillmore, IN | Dodge | (0 led) |
10. | Christopher Taylor | Grain Hollers Mafia | 314.530 |
(17) | Eaton, IN | Chevrolet | (0 led) |
11. | Darren Taylor | Super Chevy | 312.110 |
(5) | Muncie, IN | Chevrolet | (0 led) |
12. | Ike Zaring | Bucket List | 310.590 |
(7) | Fillmore, IN | Dodge | (0 led) |
13. | Ted Skelton | Bone | 309.605 |
(10) | Harvard, IL | Ford | (0 led) |
14. | Dave Moore | King Kutter | 307.150 |
(18) | Cheshire, OH | Chevrolet | (0 led) |
15. | Don Grant | Rags to Riche$ | 295.950 |
(16) | Greenwood, IN | Chevrolet | (0 led) |
16. | Patrick McCarthy | Mad as Sin | 285.950 |
(2) | Fostoria, OH | Chevrolet | (0 led) |
17. | Gary Van Blaricum Jr | High Roller | 280.710 |
(13) | Gladwin, MI | Ford | (0 led) |
18. | Tyler Cobb | Bandit | 305.690/DQ |
(15) | Bartow, GA | Ford | (0 led) |
Disqualifications: | |||
Bandit (out-of-bounds, right) | |||
Repulls: | |||
4-Play (imm.);Grain Hollers Mafia (+six);King Kutter (imm.) |
Henry County Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |