|
| Henry County Fair Pull |
| - |
| One Session: August 10, 2019, 6:30 pm |
| - |
| Grand National |
| 10,000-lb. Pro Stock Tractors |
| 1. | Tim Ammons | Ultimate Harvester | 335.240 |
| (3) | Hagerstown, MD | Case International MX245 | (16 led) |
| 2. | Esdon Lemke | New Generation Plus | 327.600 |
| (14) | Helenville, WI | John Deere 4010 | (0 led) |
| 3. | Mike Conny | MAC Nasty | 325.215 |
| (16) | Beloit, OH | John Deere 8410 | (0 led) |
| 4. | Darrin Hunt | D2 Pro Stock Edition | 321.835 |
| (11) | Herndon, KY | Case International 380 | (0 led) |
| 5. | Tim Cain | Red Gambler | 321.145 |
| (13) | New Palestine, IN | International 1066 | (0 led) |
| 6. | Chance McGrath | Last Chance II | 319.610 |
| (17) | Lower Knoxford, NB | Case International 335 | (0 led) |
| 7. | Kevin Schmucker | Git-Er-Dun Deere | 319.190 |
| (4) | Louisville, OH | John Deere 7830 | (0 led) |
| 8. | Danny Schmucker | Rampage | 315.630 |
| (12) | Louisville, OH | John Deere 7920 | (0 led) |
| 9. | Julia Ray | MAC Daddy | 313.185 |
| (5) | Beloit, OH | John Deere 8410 | (0 led) |
| 10. | Robert Martin | John Deere Green | 312.420 |
| (2) | Chambersburg, PA | John Deere 7710 | (1 led) |
| 11. | Jason Svonavec | Bootlegger | 305.670 |
| (7) | Rockwood, PA | John Deere 8360R | (0 led) |
| 12. | Russ Yoder | Xtra Butter | 305.185 |
| (8) | Topeka, IN | Minneapolis-Moline G1355 | (0 led) |
| 13. | Chris Cain | Aces Wild | 305.180 |
| (6) | New Palestine, IN | Case International MX305 | (0 led) |
| 14. | Mark Lawyer | Rapped Up! | 303.540 |
| (10) | New Castle, IN | John Deere 5020 | (0 led) |
| 15. | Rick Campbell | Soup Line Express | 294.725 |
| (15) | Homeworth, OH | John Deere 4250 | (0 led) |
| 16. | Robert Martin | Think Green | 289.605 |
| (9) | Chambersburg, PA | John Deere 7820 | (0 led) |
| 17. | John Young | Cash Explosion | 277.760 |
| (1) | Bowling Green, OH | International 1466 | (1 led) |
| 18. | Henry E. Smith | Sneaky Snake II | 000.000/BR |
| (18) | Blissfield, MI | International 1066 | (0 led) |
| Repulls: | |||
| Sneaky Snake II (+six);New Generation Plus (imm.) | |||
| Henry County Fair Pull | One Session |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|