![]() |
Norwalk Lions Club Truck and Tractor Pull |
- |
One Session: August 10, 2019, 6:30 pm |
- |
Region III |
9,500-lb. Limited Pro Stock Tractors |
0. | Roger Scalzo | Bad to the Bone | 000.000/RO |
Spooner, WI | John Deere 6030 | ||
0. | Jeremy Ploetz | Big One | 000.000/RO |
Utica, MN | John Deere 4440 | ||
0. | Jason Bye | Stormin' Bye | 000.000/RO |
Eyota, MN | Case International MX180 | ||
0. | Bill Figanbaum | Instigator | 000.000/RO |
Tripoli, IA | John Deere 7930 | ||
0. | James Giese | Hicktown Hurricane | 000.000/RO |
Alma Center, WI | International 1466 | ||
0. | Matthew Lindstrom | Adrenaline Rush | 000.000/RO |
Hager City, WI | Case International MXM190 | ||
0. | Collin Leer | Dairyin' Deere | 000.000/RO |
Readstown, WI | John Deere 6030 | ||
0. | Isaac Conway | Operation Detonation | 000.000/RO |
Braham, MN | International 1086 | ||
0. | Casey Leer | Badger Deere | 000.000/RO |
Readstown, WI | John Deere 6030 | ||
0. | Kevin Lindstrom | Hyper Harvester | 000.000/RO |
Ellsworth, WI | International 1466 | ||
0. | Jordan Leonhard | All Buck'd Up | 328.140/RO |
Auburndale, WI | John Deere 7930 | ||
0. | Craig Braun | Hampton Hooker | 319.230/RO |
Hampton, MN | John Deere 7920 | ||
Information: | |
The class was terminated due to inclement weather. All RN-registered vehicles will receive 15 points. |
Norwalk Lions Club Truck and Tractor Pull |
One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |