|
| Preble Power-O-Rama |
| - |
| One Session: June 22, 2019, 7:00 pm |
| - |
| Region II |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | Steve Elchinger | Jus' Passin' Thru | 311.051 |
| Holgate, OH | Chevrolet | ||
| 2. | Pat Pixley | Detonator | 310.029 |
| Bronson, MI | Ford | ||
| 3. | Ike Zaring | Bucket List | 308.044 |
| Fillmore, IN | Dodge | ||
| 4. | Ron Newell | Temporary Insanity | 305.293 |
| Leipsic, OH | Chevrolet | ||
| 5. | Jake Zaring | Fatheadz Eyewear | 299.245 |
| Fillmore, IN | Dodge | ||
| 6. | Dale Bryant | Someday | 287.449 |
| Fishers, IN | Dodge | ||
| 7. | Darren Taylor | Super Chevy | 287.079 |
| Muncie, IN | Chevrolet | ||
| 8. | Christopher Taylor | Grain Hollers Mafia | 285.157 |
| Eaton, IN | Chevrolet | ||
| 9. | Don Grant | Rags to Riche$ | 272.394 |
| Greenwood, IN | Chevrolet | ||
| 10. | Trent Brownfield | Creepin 2.0 100 Proof | 264.576 |
| Barnesville, OH | Chevrolet | ||
| 11. | Jake Zaring | Rule #19 | 000.000/HB |
| Fillmore, IN | Dodge | ||
| Preble Power-O-Rama | One Session |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|